Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

8/16/2005 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 15 | - |
| Heat 1 | 2 | 2 | - |
| Qualifying | 15.309 | 16 | -7 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 22 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 3 | 3 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 7 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 8 | 8 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 9 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 10 | 10 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 11 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 12 | 12 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 13 | 13 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 14 | 14 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 15 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 16 | 16 | 44 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 17 | 17 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 18 | 18 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 22 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 22 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 44 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 3 | 3 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 5 | 5 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 6 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.340 |
| 2 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.357 |
| 3 | 2 | 22 |
|
Billy Alley Bennett, NE | Bennett, NE | 14.437 |
| 4 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.545 |
| 5 | 12 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.562 |
| 6 | 18 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.644 |
| 7 | 4 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.655 |
| 8 | 6 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.656 |
| 9 | 1 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 14.663 |
| 10 | 14 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 14.669 |
| 11 | 7 | 44 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 14.688 |
| 12 | 11 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 14.701 |
| 13 | 16 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 14.811 |
| 14 | 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.044 |
| 15 | 3 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 15.180 |
| 16 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.309 |
| 17 | 8 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | 15.569 |
| 18 | 15 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | 15.721 |















