Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
2/8/2006 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 8 | 8 | - |
Heat 3 | 7 | 7 | - |
Qualifying | 13.769 | 27 | -15 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
2 | 1 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
3 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
4 | 5 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
5 | 11 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 6 | |
6 | 9 | 83 | Danny Lasoski Dover, MO | Dover, MO | 3 | |
7 | 12 | 26 | Shane Stewart Bixby, OK | Bixby, OK | 5 | |
8 | 15 | 12 | Chad Layton Harrisburg, PA | Harrisburg, PA | 7 | |
9 | 7 | R19 | Jason Solwold Burlington, WA | Burlington, WA | -2 | |
10 | 2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -8 | |
11 | 16 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 5 | |
12 | 18 | 36 | Brian Brown Higginsville, MO | Higginsville, MO | 6 | |
13 | 10 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | -3 | |
14 | 6 | 77 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -8 | |
15 | 22 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | 7 | |
16 | 21 | 92 | Jeff Shepard Finksburg, MD | Finksburg, MD | 5 | |
17 | 19 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
18 | 17 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -1 | |
19 | 20 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 1 | |
20 | 14 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | -6 | |
21 | 24 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
22 | 13 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | -9 | |
23 | 8 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -15 | |
24 | 23 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
2 | 2 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | |
3 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
4 | 4 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |
5 | 5 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
6 | 6 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
7 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
8 | 8 | 15S | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
9 | 9 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
10 | 10 | 35R | Ron Blair Troy, OH | Troy, OH | - | |
11 | 11 | 4G | Spud Gustin West Union, OH | West Union, OH | - | |
12 | 12 | 47J | Jeff Busby Bridgeville, DE | Bridgeville, DE | - | |
13 | 13 | 63 | Barry Ruble Burton, OH | Burton, OH | - | |
14 | 14 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
15 | 15 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
2 | 2 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
3 | 3 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | |
4 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 5 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
2 | 2 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
7 | 7 | 63 | Barry Ruble Burton, OH | Burton, OH | - | |
8 | 8 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
9 | 9 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | - | |
2 | 2 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
3 | 3 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
4 | 4 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
5 | 5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
6 | 6 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |
7 | 7 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | |
8 | 8 | 35R | Ron Blair Troy, OH | Troy, OH | - | |
9 | 9 | 4G | Spud Gustin West Union, OH | West Union, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 36 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 4 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | |
5 | 5 | 12 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | |
6 | 6 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
7 | 7 | 15S | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
8 | 8 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
9 | 9 | 47J | Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Jeff Shepard Finksburg, MD | Finksburg, MD | - | |
2 | 2 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
4 | 4 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
5 | 5 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
6 | 6 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 7 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
8 | 8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
9 | 9 | 72J | Randy Johnson Greenfield, IN | Greenfield, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 77 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.210 | |
2 | 36 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.232 | |
3 | 31 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.299 | |
4 | 24 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 13.377 | |
5 | 29 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.385 | |
6 | 18 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 13.387 | |
7 | 34 | R19 | Jason Solwold Burlington, WA | Burlington, WA | 13.406 | |
8 | 8 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.432 | |
9 | 19 | 83 | Danny Lasoski Dover, MO | Dover, MO | 13.443 | |
10 | 7 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 13.466 | |
11 | 9 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 13.479 | |
12 | 35 | 26 | Shane Stewart Bixby, OK | Bixby, OK | 13.489 | |
13 | 26 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 13.510 | |
14 | 21 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | 13.515 | |
15 | 20 | 12 | Chad Layton Harrisburg, PA | Harrisburg, PA | 13.517 | |
16 | 14 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.555 | |
17 | 23 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.568 | |
18 | 10 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 13.612 | |
19 | 4 | 36 | Brian Brown Higginsville, MO | Higginsville, MO | 13.640 | |
20 | 33 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.652 | |
21 | 28 | 63 | Barry Ruble Burton, OH | Burton, OH | 13.656 | |
22 | 3 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 13.657 | |
23 | 5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 13.715 | |
24 | 32 | 92 | Jeff Shepard Finksburg, MD | Finksburg, MD | 13.717 | |
25 | 1 | 19 | Becca Anderson Houston, DE | Houston, DE | 13.719 | |
26 | 27 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | 13.719 | |
27 | 12 | 15S | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.769 | |
28 | 13 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.845 | |
29 | 37 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.900 | |
30 | 2 | 35R | Ron Blair Troy, OH | Troy, OH | 13.963 | |
31 | 22 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 14.040 | |
32 | 25 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | 14.093 | |
33 | 30 | 94S | Natalie Sather Fargo, ND | Fargo, ND | 14.167 | |
34 | 11 | 4G | Spud Gustin West Union, OH | West Union, OH | 14.281 | |
35 | 6 | 47J | Jeff Busby Bridgeville, DE | Bridgeville, DE | 14.304 | |
36 | 17 | 72J | Randy Johnson Greenfield, IN | Greenfield, IN | 15.786 | |
37 | 16 | 19J | Kenny Jacobs Holmesville, OH | Holmesville, OH | 59.999 |