Next Event
Schedule TBA
- Events19
- Wins-
- Top 55
- Top 109
Latest Results
$0.00Cart (0)

7/30/2009 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 15 | -5 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying | 14.601 | 10 | -2 |
410 Sprints - Winged
A FeatureO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 7 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 4 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -3 |
| 5 | 8 | 1 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 6 | 13 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 |
| 7 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 8 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 9 | 4 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -5 |
| 10 | 20 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 10 |
| 11 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 12 | 16 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 4 |
| 13 | 12 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -1 |
| 14 | 18 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 4 |
| 15 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 16 | 17 | 2AU |
|
Todd Wanless Rocklea, QLD | Rocklea, QLD | 1 |
| 17 | 15 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 18 | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -15 |
| 19 | 14 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | -5 |
| 20 | 9 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -11 |
DashRubbn' Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 4 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 5 | 6 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 1 |
| 6 | 1 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -5 |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 2 | 1 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -1 |
| 3 | 4 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 5 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 2 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 1 | 2AU |
|
Todd Wanless Rocklea, QLD | Rocklea, QLD | -4 |
| 6 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 2 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | -5 |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 2 | 1 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | -1 |
| 3 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 2 |
| 5 | 3 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -2 |
| 6 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -4 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.321 |
| 2 | 9 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.357 |
| 3 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 14.486 |
| 4 | 13 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 14.511 |
| 5 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.541 |
| 6 | 14 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.546 |
| 7 | 10 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.571 |
| 8 | 5 | 1 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 14.575 |
| 9 | 15 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.584 |
| 10 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.601 |
| 11 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.661 |
| 12 | 7 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 14.701 |
| 13 | 19 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.725 |
| 14 | 20 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | 14.804 |
| 15 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.835 |
| 16 | 4 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 14.910 |
| 17 | 17 | 2AU |
|
Todd Wanless Rocklea, QLD | Rocklea, QLD | 14.918 |
| 18 | 16 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 14.975 |
| 19 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 59.998 |
| 20 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 59.999 |


















