Next Event
- Events56
- Wins13
- Top 529
- Top 1041
Latest Results
$0.00Cart (0)

7/29/2009 - ZZZ_.S. 36 Raceway
Cameron, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 21 | - |
| Heat 3 | 7 | 5 | 2 |
| Qualifying | 11.213 | 21 | -15 |
410 Sprints - Winged
A FeatureO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 2 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 3 | 9 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 6 |
| 4 | 2 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 |
| 5 | 18 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | 13 |
| 6 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 8 | 13 | 2W |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 5 |
| 9 | 8 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 10 | 10 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 11 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -7 |
| 12 | 7 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -5 |
| 13 | 12 | 2AU |
|
Todd Wanless Rocklea, QLD | Rocklea, QLD | -1 |
| 14 | 20 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 6 |
| 15 | 14 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 16 | 19 | 1K |
|
Kim Kennedy Cosby, MO | Cosby, MO | 3 |
| 17 | 22 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 5 |
| 18 | 23 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 5 |
| 19 | 24 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 5 |
| 20 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -19 |
| 21 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 22 | 15 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | -7 |
| 23 | 17 | 1AU |
|
Garry Brazier Maroochydore, QLD | Maroochydore, QLD | -6 |
| DNS | 16 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
DashRubbn' Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 3 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 |
| 6 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 2 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 4 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 8 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 2 |
| 7 | 2 | 2W |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -5 |
| 8 | 7 | 1K |
|
Kim Kennedy Cosby, MO | Cosby, MO | -1 |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1AU |
|
Garry Brazier Maroochydore, QLD | Maroochydore, QLD | - |
| 2 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 5 | 4 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -1 |
| 6 | 7 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 7 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 2 | 2 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | - |
| 3 | 3 | 2AU |
|
Todd Wanless Rocklea, QLD | Rocklea, QLD | - |
| 4 | 4 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 6 | 1 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | -5 |
| 7 | 8 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 1 |
| 8 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 10.807 |
| 2 | 23 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 10.851 |
| 3 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10.869 |
| 4 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.877 |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 10.884 |
| 6 | 9 | 83R |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.903 |
| 7 | 17 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.914 |
| 8 | 4 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 10.924 |
| 9 | 18 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.927 |
| 10 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 10.933 |
| 11 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.957 |
| 12 | 21 | 2AU |
|
Todd Wanless Rocklea, QLD | Rocklea, QLD | 10.966 |
| 13 | 8 | 2W |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 10.989 |
| 14 | 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.034 |
| 15 | 16 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | 11.035 |
| 16 | 12 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 11.061 |
| 17 | 1 | 1AU |
|
Garry Brazier Maroochydore, QLD | Maroochydore, QLD | 11.083 |
| 18 | 24 | 9X |
|
Gary Wright Hooks, TX | Hooks, TX | 11.112 |
| 19 | 10 | 1K |
|
Kim Kennedy Cosby, MO | Cosby, MO | 11.149 |
| 20 | 15 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.161 |
| 21 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.213 |
| 22 | 19 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 11.648 |
| 23 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 11.712 |
| 24 | 20 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 11.735 |





















