Next Event
- Events58
- Wins13
- Top 529
- Top 1042
$0.00Cart (0)

2/5/2009 - Volusia Speedway Park
De Leon Springs, FL
38th Annual Alltel DIRTcar Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 23 | -21 |
| Heat 4 | 5 | 5 | - |
| Qualifying | 12.295 | 2 | 15 |
410 Sprints - Winged
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 19 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 3 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 8 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 4 |
| 5 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 11 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 7 | 9 | 22H |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 8 | 12 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 9 | 22 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13 |
| 10 | 17 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 7 |
| 11 | 23 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12 |
| 12 | 6 | 6 |
|
Danny Lasoski Dover, MO | Dover, MO | -6 |
| 13 | 3 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -10 |
| 14 | 14 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 15 | 16 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 16 | 19 | 10 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 17 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 18 | 10 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -8 |
| 19 | 15 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -4 |
| 20 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 21 | 20 | 22TI |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 22 | 24 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 23 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -21 |
| 24 | 13 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -11 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 3 | 9 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 4 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 8 | 13 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 3 |
| 6 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 8 |
| 7 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| 8 | 7 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 9 | 12 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 3 |
| 10 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -5 |
| 11 | 15 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 12 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 13 | 19 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | 6 |
| 14 | 11 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -3 |
| 15 | 16 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 16 | 13 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -3 |
| 17 | 17 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 18 | 18 | 93 |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
| 19 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -18 |
| DNS | 20 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| DNS | 5 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| DNS | 6 | 22H |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 2 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 4 | 6 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 3 | 22H |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 6 | 8 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 7 | 9 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 8 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 9 | 10 | 93 |
|
Bob Schaeffer New Castle, CO | New Castle, CO | 1 |
| 10 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -6 |
| DNS | 11 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 4 | 5 | 6 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 1 | 22TI |
|
Brian Ellenberger Butler, PA | Butler, PA | -4 |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 9 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 1 |
| 9 | 11 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 2 |
| 10 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 11 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 3 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 1 |
| 3 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 4 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 5 | 6 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 9 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 8 | 8 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 9 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -2 |
| DNS | 10 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| DNS | 11 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 6 | 19 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 4 | 3 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 7 | 13 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 1 |
| 7 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 8 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -4 |
| 9 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 10 | 10 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 11 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.286 |
| 2 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.295 |
| 3 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.297 |
| 4 | 41 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.174 |
| 5 | 37 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.215 |
| 6 | 25 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.238 |
| 7 | 10 | 19 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.255 |
| 8 | 35 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.256 |
| 9 | 27 | 6 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.280 |
| 10 | 26 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.312 |
| 11 | 31 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.355 |
| 12 | 9 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.386 |
| 13 | 21 | 22H |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.398 |
| 14 | 29 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 13.405 |
| 15 | 12 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 13.468 |
| 16 | 22 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.475 |
| 17 | 40 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.478 |
| 18 | 38 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.480 |
| 19 | 19 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.491 |
| 20 | 44 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.495 |
| 21 | 43 | 10 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.510 |
| 22 | 11 | 22TI |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.510 |
| 23 | 45 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.526 |
| 24 | 24 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.553 |
| 25 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.561 |
| 26 | 18 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.621 |
| 27 | 34 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.648 |
| 28 | 20 | 13 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 13.667 |
| 29 | 23 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.762 |
| 30 | 39 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.770 |
| 31 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.814 |
| 32 | 7 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.881 |
| 33 | 13 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 13.973 |
| 34 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.991 |
| 35 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 14.013 |
| 36 | 30 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.018 |
| 37 | 14 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.033 |
| 38 | 15 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 14.081 |
| 39 | 32 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 14.101 |
| 40 | 42 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.240 |
| 41 | 36 | 93 |
|
Bob Schaeffer New Castle, CO | New Castle, CO | 14.309 |
| 42 | 16 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 14.432 |
| 43 | 28 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 59.997 |
| 44 | 5 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | 59.998 |
| 45 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 59.999 |










































