Next Event
Schedule TBA
- Events19
- Wins-
- Top 55
- Top 109
Latest Results
$0.00Cart (0)

1/31/2009 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 19 | 15 | 4 |
| B-Main | 1 | 1 | - |
| Heat 1 | 7 | 7 | - |
| Qualifying | 13.285 | 19 | -7 |
410 Sprints - Winged
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 3 | 9 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 5 | 3 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 6 | 10 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 7 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 11 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 9 | 14 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 5 |
| 10 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 6 |
| 11 | 12 | 49 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 12 | 5 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -7 |
| 13 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -9 |
| 14 | 17 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 3 |
| 15 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 16 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -8 |
| 17 | 18 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 1 |
| 18 | 22 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 4 |
| 19 | 13 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -6 |
| 20 | 24 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 21 | 20 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -1 |
| 22 | 23 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 23 | 21 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -2 |
| 24 | 15 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -9 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 1 |
| 3 | 4 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 1 |
| 4 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 5 | 2 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -3 |
| 6 | 6 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 7 | 5 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | -2 |
| 8 | 8 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 9 | 9 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 3 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 4 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 6 | 2 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 3 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 2 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -2 |
| 5 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 6 | 5 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 7 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 9 | 8 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 2 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 1 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -2 |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 7 | 9 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 2 |
| 8 | 7 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -1 |
| 9 | 8 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 2 | 1 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
| 3 | 4 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 5 | 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 6 | 3 | 49 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 |
| 7 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 01.300 |
| 2 | 14 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.421 |
| 3 | 13 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.607 |
| 4 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.640 |
| 5 | 24 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.655 |
| 6 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.677 |
| 7 | 15 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.677 |
| 8 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.788 |
| 9 | 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.796 |
| 10 | 25 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.819 |
| 11 | 21 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.875 |
| 12 | 22 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.914 |
| 13 | 26 | 49 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.928 |
| 14 | 19 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 12.984 |
| 15 | 20 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.066 |
| 16 | 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.089 |
| 17 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.127 |
| 18 | 8 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 13.264 |
| 19 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.285 |
| 20 | 11 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 13.316 |
| 21 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.337 |
| 22 | 9 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 13.351 |
| 23 | 4 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | 14.656 |
| 24 | 17 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | 14.980 |
| 25 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 18.746 |
| 26 | 5 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | 59.998 |
| 27 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 59.999 |
























