Next Event
Schedule TBA
- Events87
- Wins6
- Top 511
- Top 1019
Latest Results
$0.00Cart (0)

8/25/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 10 | 6 |
Heat 1 | 7 | 6 | 1 |
Qualifying | 21 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 |
![]() |
Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | 16 |
![]() |
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | 7 |
![]() |
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | N/A | |||||
2 | N/A | |||||
3 | N/A | |||||
4 | N/A | |||||
5 | N/A | |||||
6 | N/A | |||||
7 | N/A | |||||
8 | N/A | |||||
9 | N/A | |||||
10 | N/A | |||||
11 | N/A | |||||
12 | N/A | |||||
13 | N/A | |||||
14 | N/A | |||||
15 | N/A | |||||
16 | N/A | |||||
17 | N/A | |||||
18 | N/A | |||||
19 | N/A | |||||
20 | N/A | |||||
21 |
![]() |
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX |