Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

9/15/2012 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 19 DNF | -4 |
| Heat 3 | 7 | 4 | 3 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 5 |
| 2 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 4 | 5H |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 4 | 2 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | -2 |
| 5 | 14 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 9 |
| 6 | 9 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 7 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 8 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 9 | 18 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 9 |
| 10 | 23 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 13 |
| 11 | 16 | 28 |
|
Tommy Bryant The Woodlands, TX | The Woodlands, TX | 5 |
| 12 DNF | 3 | 81 |
|
Danny Wood Norman, OK | Norman, OK | -9 |
| 13 DNF | 22 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 9 |
| 14 DNF | 11 | 45K |
|
Kolt Walker Snyder, TX | Snyder, TX | -3 |
| 15 DNF | 10 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | -5 |
| 16 DNF | 17 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 |
| 17 DNF | 13 | 17R |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
| 18 DNF | 7 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | -11 |
| 19 DNF | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 20 DNF | 8 | 39 |
|
Kevin Swindell Germantown, TN | Germantown, TN | -12 |
| 21 DNF | 21 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | - |
| 22 DNF | 19 | 21W |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -3 |
| 23 DNF | 20 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 2 | 2 | 21W |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | - |
| 3 | 1 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | -2 |
| 4 | 10 | 11 |
|
Justin Melton Northlake, TX | Northlake, TX | 6 |
| 5 | 6 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 6 | 7 | 25 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 4 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -3 |
| 8 | 5 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -3 |
| 9 | 8 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -1 |
| 10 | 9 | 85 |
|
Jerry Bell Garland, TX | Garland, TX | -1 |
| 11 DNF | 13 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | 2 |
| 12 DNF | 11 | 58 |
|
Gary Floyd San Angelo, TX | San Angelo, TX | -1 |
| DNS | 12 | 29F |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | 2 |
| 3 | 1 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 4 | 9 | 2L |
|
Logan Payne Dallas, TX | Dallas, TX | 5 |
| 5 | 7 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 2 |
| 6 | 8 | 10 |
|
George White Fort Worth, TX | Fort Worth, TX | 2 |
| 7 | 6 | 17W |
|
Brad Welborn Princeton, TX | Princeton, TX | -1 |
| 8 | 12 | 69 |
|
Larry Howery Hearne, TX | Hearne, TX | 4 |
| 9 | 5 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | -4 |
| 10 | 13 | 92H |
|
Richie Harris Ward, AR | Ward, AR | 3 |
| 11 | 10 | 12 |
|
Shawn Mize Duncanville, TX | Duncanville, TX | -1 |
| 12 | 11 | 17 |
|
Bruce Griffith Jr Highlands, TX | Highlands, TX | -1 |
| 13 DNF | 3 | 11S |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Danny Wood Norman, OK | Norman, OK | 3 |
| 2 | 6 | 5H |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 3 | 3 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | - |
| 4 | 1 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -3 |
| 5 | 9 | 28 |
|
Tommy Bryant The Woodlands, TX | The Woodlands, TX | 4 |
| 6 | 5 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 7 | 8 | 17W |
|
Brad Welborn Princeton, TX | Princeton, TX | 1 |
| 8 | 2 | 69 |
|
Larry Howery Hearne, TX | Hearne, TX | -6 |
| 9 DNF | 7 | 12 |
|
Shawn Mize Duncanville, TX | Duncanville, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 5 | 17R |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 4 | 3 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -1 |
| 5 | 7 | 21W |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | 2 |
| 6 | 6 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | - |
| 7 | 8 | 25 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 8 | 2 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | -6 |
| 9 DNF | 9 | 92H |
|
Richie Harris Ward, AR | Ward, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 8 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 6 |
| 3 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 5 | 3 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -2 |
| 6 | 4 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -2 |
| 7 | 6 | 85 |
|
Jerry Bell Garland, TX | Garland, TX | -1 |
| 8 DNF | 1 | 29F |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 6 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 4 |
| 3 | 3 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 4 | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 5 | 5 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | - |
| 6 | 4 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -2 |
| 7 | 1 | 17 |
|
Bruce Griffith Jr Highlands, TX | Highlands, TX | -6 |
| 8 | 7 | 58 |
|
Gary Floyd San Angelo, TX | San Angelo, TX | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kolt Walker Snyder, TX | Snyder, TX | - |
| 2 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 4 |
| 4 | 3 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -1 |
| 5 | 6 | 11S |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 |
| 6 | 2 | 10 |
|
George White Fort Worth, TX | Fort Worth, TX | -4 |
| 7 | 5 | 2L |
|
Logan Payne Dallas, TX | Dallas, TX | -2 |
| 8 DNF | 8 | 11 |
|
Justin Melton Northlake, TX | Northlake, TX | - |

































