Next Event
- Events54
- Wins13
- Top 529
- Top 1040
Latest Results
$0.00Cart (0)
					
7/3/2006 - Missouri State Fair Speedway
Sedalia, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 13 | - | |
| A Feature | 13 | - | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 2 | 18 |   | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 3 | 33 |   | Jon Corbin Kansas City, MO | Kansas City, MO | - | |
| 4 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | - | |
| 5 | 14 |   | Randy Martin California, MO | California, MO | - | |
| 6 | 91 |   | Darren Stewart Edmond, OK | Edmond, OK | - | |
| 7 | 75 |   | Jesse Hockett Warsaw, MO | Warsaw, MO | - | |
| 8 | 46 |   | Jan Howard Marion, AR | Marion, AR | - | |
| 9 | 29 |   | Travis Rilat Forney, TX | Forney, TX | - | |
| 10 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 11 | 11X |   | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | |
| 12 | 23F |   | Matt Fox Paton, IA | Paton, IA | - | |
| 13 | 15 |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
| 14 | 19 |   | Tracy Nichols Columbia, MO | Columbia, MO | - | |
| 15 | 18V |   | Tim Newman Cameron, MO | Cameron, MO | - | |
| 16 | 21H |   | Terry Hinck Boonville, MO | Boonville, MO | - | |
| 17 | 73 |   | Ed Wagner Lone Jack, MO | Lone Jack, MO | - | |
| 18 | 9 |   | Gary Wright Hooks, TX | Hooks, TX | - | |
| 19 | 61A |   | Toby Brown Carthage, MO | Carthage, MO | - | |
| 20 | 72 |   | Curtis Boyer New Haven, MO | New Haven, MO | - | |
| 21 | 15S |   | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | |
| 22 | 1 |   | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
| 23 | 86 |   | Eric Schrock Lake Ozark, MO | Lake Ozark, MO | - | |
| 24 | 12 |   | Trey Robb Newcastle, OK | Newcastle, OK | - | |
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 2 | 18 |   | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 3 | 33 |   | Jon Corbin Kansas City, MO | Kansas City, MO | - | |
| 4 | 41 |   | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
| 5 | 14 |   | Randy Martin California, MO | California, MO | - | |
| 6 | 91 |   | Darren Stewart Edmond, OK | Edmond, OK | - | |
| 7 | 75 |   | Jesse Hockett Warsaw, MO | Warsaw, MO | - | |
| 8 | 46 |   | Jan Howard Marion, AR | Marion, AR | - | |
| 9 | 29 |   | Travis Rilat Forney, TX | Forney, TX | - | |
| 10 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 11 | 11X |   | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | |
| 12 | 23F |   | Matt Fox Hughesville, MO | Hughesville, MO | - | |
| 13 | 15 |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
| 14 | 19 |   | Tracy Nichols Columbia, MO | Columbia, MO | - | |
| 15 | 18V |   | Tim Newman Cameron, MO | Cameron, MO | - | |
| 16 | 21H |   | Terry Hinck Boonville, MO | Boonville, MO | - | |
| 17 | 73 |   | Ed Wagner Lone Jack, MO | Lone Jack, MO | - | |
| 18 | 9 |   | Gary Wright Hooks, TX | Hooks, TX | - | |
| 19 | 61A |   | Toby Brown Carthage, MO | Carthage, MO | - | |
| 20 | 72 |   | Curtis Boyer New Haven, MO | New Haven, MO | - | |
| 21 | 15S |   | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | |
| 22 | 1 |   | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
| 23 | 86 |   | Eric Schrock Lake Ozark, MO | Lake Ozark, MO | - | |
| 24 | 12 |   | Trey Robb Newcastle, OK | Newcastle, OK | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
| 2 | 23F |   | Matt Fox Paton, IA | Paton, IA | - | |
| 2 | 23F |   | Matt Fox Hughesville, MO | Hughesville, MO | - | |
| 3 | 73 |   | Ed Wagner Lone Jack, MO | Lone Jack, MO | - | |
| 4 | 23 |   | Eric Jobe Kansas City, MO | Kansas City, MO | - | |
| 5 | 32 |   | Brandon Gray Shirley, IN | Shirley, IN | - | |
| 6 | 10 |   | Ron Kuhn Independence, MO | Independence, MO | - | |
| 7 | 89 |   | Todd McVay Grain Valley, MO | Grain Valley, MO | - | |
| 8 | 75X |   | Tyler Blank California, MO | California, MO | - | |
| 9 | 12C |   | Faron Crank Sedalia, MO | Sedalia, MO | - | |
| 10 | 9M |   | Dale McCarty Eldorado Springs, MO | Eldorado Springs, MO | - | |
| 11 | 35 |   | Brad Best Tulsa, OK | Tulsa, OK | - | |
| 12 | 19 |   | Tracy Nichols Columbia, MO | Columbia, MO | - | |
| 13 | 1P |   | Curtis Evans Norborne, MO | Norborne, MO | - | |
| 14 | 7J |   | JD Black Grain Valley, MO | Grain Valley, MO | - | |
| 15 | 3P |   | Rusty Potter Boonville, MO | Boonville, MO | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Travis Rilat Forney, TX | Forney, TX | - | |
| 2 | 86 |   | Eric Schrock Lake Ozark, MO | Lake Ozark, MO | - | |
| 3 | 12 |   | Trey Robb Newcastle, OK | Newcastle, OK | - | |
| 4 | 71 |   | Mike Trent Rochport, MO | Rochport, MO | - | |
| 4 | 71 |   | Mike E. Trent Hallsville, MO | Hallsville, MO | - | |
| 5 | 6 |   | Bryan Grimes Slater, MO | Slater, MO | - | |
| 6 | 11F |   | Foster Landon Collinsville, OK | Collinsville, OK | - | |
| 7 | 43 |   | Frank Brown Marshall, MO | Marshall, MO | - | |
| 8 | 14W |   | Sean Walden Bentonville, AR | Bentonville, AR | - | |
| 9 | 9C |   | Tony Crank St Augustine, FL | St Augustine, FL | - | |
| 10 | 11 |   | Stan Boch Shawnee, KS | Shawnee, KS | - | |
| 11 | 48 |   | David Brown Marshall, MO | Marshall, MO | - | |
| 12 | 28 |   | Andy Korte California, MO | California, MO | - | |
| 13 | 9 |   | Gary Wright Hooks, TX | Hooks, TX | - | |
| 14 | 44J |   | Abe Sherwood Drumright, OK | Drumright, OK | - | |
| 15 | 8 |   | Jeff Wingate Centertown, MO | Centertown, MO | - | |