Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

2/17/2012 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 9 | 5 |
| Heat 3 | 3 | 3 | - |
| Qualifying | 15.205 | 7 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 15 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 10 |
| 6 | 6 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 8 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13 |
| 9 | 14 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 10 | 18 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 8 |
| 11 | 17 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 6 |
| 12 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 13 | 23 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10 |
| 14 | 26 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12 |
| 15 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 16 | 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -5 |
| 17 | 25 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 8 |
| 18 | 10 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -8 |
| 19 | 24 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 5 |
| 20 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -15 |
| 21 | 22 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 1 |
| 22 | 27 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 23 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -7 |
| 24 | 13 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -11 |
| 25 | 19 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -6 |
| 26 | 20 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 27 | 12 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 5 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 6 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 9 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 8 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -3 |
| 9 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 10 | 12 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 11 | 11 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 12 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 7 |
| 3 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 7 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 8 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 9 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 10 | 8 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 3 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 4 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 5 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -2 |
| 6 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 8 | 8 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 3 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 5 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 6 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 8 | 3 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 5 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 8 | 8 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 3 | 2 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.634 | |
| 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14.913 | |
| 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.968 | |
| 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.060 | |
| 5 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.106 | |
| 6 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.156 | |
| 7 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.205 | |
| 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15.223 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.321 | |
| 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.338 | |
| 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.396 | |
| 12 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 15.451 | |
| 13 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.499 | |
| 14 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 15.524 | |
| 15 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.559 | |
| 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.568 | |
| 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.629 | |
| 18 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 15.636 | |
| 19 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.700 | |
| 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.715 | |
| 21 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 15.783 | |
| 22 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 15.845 | |
| 23 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.894 | |
| 24 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.914 | |
| 25 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.914 | |
| 26 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.929 | |
| 27 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.990 | |
| 28 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.079 | |
| 29 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.183 | |
| 30 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 16.209 | |
| 31 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.647 | |
| DNS | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | ||






























