Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
5/11/2012 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 9 | 9 | - |
Heat 4 | 7 | 6 | 1 |
Qualifying | 17.711 | 28 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 2 | |
2 | 2 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 6 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 | |
4 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
5 | 11 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 6 | |
6 | 5 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 | |
7 | 12 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 5 | |
8 | 23 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 15 | |
9 | 8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
10 | 9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
11 | 10 | 55 | Chad Layton Harrisburg, PA | Harrisburg, PA | -1 | |
12 | 14 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
13 | 20 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 7 | |
14 | 7 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -7 | |
15 | 18 | 77 | Aaron Ott East Berlin, PA | East Berlin, PA | 3 | |
16 | 13 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 | |
17 | 24 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 7 | |
18 | 15 | 87 | Alan Krimes Denver, PA | Denver, PA | -3 | |
19 | 25 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 6 | |
20 | 21 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
21 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -20 | |
22 | 17 | 33 | Danny Lasoski Dover, MO | Dover, MO | -5 | |
23 | 19 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -4 | |
24 | 22 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | -2 | |
25 | 16 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | -9 | |
26 | 26 | 44 | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
3 | 5 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
4 | 4 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |
5 | 11 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 6 | |
6 | 3 | 2 | Ryan Bohlke Fredon, NJ | Fredon, NJ | -3 | |
7 | 6 | 44 | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | -1 | |
8 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
9 | 9 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
10 | 13 | 15 | Adam Wilt York, PA | York, PA | 3 | |
11 | 15 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
12 | 7 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -5 | |
13 | 12 | 35 | Justin Henderson Tea, SD | Tea, SD | -1 | |
14 | 8 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | -6 | |
15 | 14 | 747 | Davey Sammons Trenton, NJ | Trenton, NJ | -1 | |
16 | 16 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
2 | 3 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | ||
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 5 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
5 | 6 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
6 | 10 | 12W | Troy Fraker Newville, PA | Newville, PA | 4 | |
7 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -6 | |
8 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
9 | 8 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
10 | 7 | Michael Ruttkamp Wilton, CT | Wilton, CT | -3 | ||
11 | 11 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
2 | 2 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 4 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 1 | |
4 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
5 | 9 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 4 | |
6 | 8 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 | |
7 | 5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | |
8 | 6 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -2 | |
9 | 10 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
10 | 1 | 55 | Chad Layton Harrisburg, PA | Harrisburg, PA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
2 | 4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 2 | |
3 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
4 | 5 | 33 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
5 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
6 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -3 | |
7 | 6 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 | |
8 | 12 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | 4 | |
9 | 9 | 15 | Adam Wilt York, PA | York, PA | - | |
10 | 10 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
11 | 11 | Michael Ruttkamp Wilton, CT | Wilton, CT | - | ||
12 | 7 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
2 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
3 | 2 | 87 | Alan Krimes Denver, PA | Denver, PA | -1 | |
4 | 3 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | -1 | |
5 | 5 | 77 | Aaron Ott East Berlin, PA | East Berlin, PA | - | |
6 | 6 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - | |
7 | 7 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | - | |
8 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
9 | 9 | 747 | Davey Sammons Trenton, NJ | Trenton, NJ | - | |
10 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
11 | 11 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 2 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | -1 | |
4 | 4 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |
5 | 7 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
6 | 5 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
7 | 9 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
8 | 8 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | - | |
9 | 6 | 44 | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | -3 | |
10 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
11 | 10 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
2 | 2 | 55 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 6 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | 2 | |
5 | 3 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 | |
6 | 7 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
7 | 8 | 35 | Justin Henderson Tea, SD | Tea, SD | 1 | |
8 | 5 | 2 | Ryan Bohlke Fredon, NJ | Fredon, NJ | -3 | |
9 | 9 | 45 | Paul McMahan Nashville, TN | Nashville, TN | - | |
10 | 11 | 12W | Troy Fraker Newville, PA | Newville, PA | 1 | |
11 | 10 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 17.118 | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 17.135 | ||
3 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 17.184 | ||
4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 17.231 | ||
5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 17.274 | ||
6 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.308 | ||
7 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 17.368 | ||
8 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.391 | ||
9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.396 | ||
10 | 87 | Alan Krimes Denver, PA | Denver, PA | 17.396 | ||
11 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | 17.399 | ||
12 | 55 | Chad Layton Harrisburg, PA | Harrisburg, PA | 17.405 | ||
13 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.416 | ||
14 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.431 | ||
15 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.506 | ||
16 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.514 | ||
17 | 33 | Danny Lasoski Dover, MO | Dover, MO | 17.529 | ||
18 | 77 | Aaron Ott East Berlin, PA | East Berlin, PA | 17.530 | ||
19 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 17.540 | ||
20 | 2 | Ryan Bohlke Fredon, NJ | Fredon, NJ | 17.564 | ||
21 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.565 | ||
22 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 17.579 | ||
23 | 44 | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 17.595 | ||
24 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | 17.631 | ||
25 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.671 | ||
26 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 17.707 | ||
27 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 17.708 | ||
28 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.711 | ||
29 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 17.742 | ||
30 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 17.752 | ||
31 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 17.757 | ||
32 | 35 | Justin Henderson Tea, SD | Tea, SD | 17.761 | ||
33 | 15 | Adam Wilt York, PA | York, PA | 17.810 | ||
34 | 747 | Davey Sammons Trenton, NJ | Trenton, NJ | 17.811 | ||
35 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 17.813 | ||
36 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 17.820 | ||
37 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.835 | |||
38 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 17.840 | ||
39 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 17.849 | ||
40 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.920 | ||
41 | Michael Ruttkamp Wilton, CT | Wilton, CT | 17.941 | |||
42 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.968 | ||
43 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 18.034 | ||
44 | 12W | Troy Fraker Newville, PA | Newville, PA | 18.172 | ||
45 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | 18.253 |