Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
6/9/2012 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | 23 | -4 |
B Feature | 2 | 1 | 1 |
Heat 3 | 5 | 7 | -2 |
Qualifying | 16.232 | 19 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
3 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
4 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
5 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
6 | 5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
7 | 3 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | -4 | |
8 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
9 | 9 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
10 | 13 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 3 | |
11 | 11 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
12 | 23 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11 | |
13 | 10 | 6R | Ryan Bunton Morton, IL | Morton, IL | -3 | |
14 | 21 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 7 | |
15 | 12 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -3 | |
16 | 14 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | |
17 | 17 | 7K | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |
18 | 24 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 6 | |
19 | 16 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
20 | 22 | 1AU | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
21 | 15 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | -6 | |
22 | 18 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -4 | |
23 | 19 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 | |
24 | 20 | 33 | Danny Lasoski Dover, MO | Dover, MO | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 4 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 2 | |
3 | 7 | 1AU | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
4 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -3 | |
5 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
6 | 6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
7 | 9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
8 | 5 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | -3 | |
9 | 19 | 75 | Glen Saville Moulton, IA | Moulton, IA | 10 | |
10 | 11 | 23K | Rob Kubli Milo, IA | Milo, IA | 1 | |
11 | 14 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 3 | |
12 | 12 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
13 | 10 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | -3 | |
14 | 16 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 2 | |
15 | 18 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 3 | |
16 | 15 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
17 | 17 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
18 | 8 | 10 | Randy Anderson Clarion, IA | Clarion, IA | -10 | |
19 | 20 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | 1 | |
20 | 13 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -7 | |
21 | 21 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
22 | 22 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
23 | 23 | 45 | Michael Moore Des Moines, IA | Des Moines, IA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
2 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
3 | 1 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
4 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
5 | 6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
6 | 9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
7 | 8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
8 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
9 | 10 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
10 | 4 | 6R | Ryan Bunton Morton, IL | Morton, IL | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6R | Ryan Bunton Morton, IL | Morton, IL | 2 | |
2 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
3 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 5 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
5 | 1 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | -4 | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
7 | 7 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | - | |
8 | 10 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
9 | 9 | 23K | Rob Kubli Milo, IA | Milo, IA | - | |
10 | 8 | 10 | Randy Anderson Clarion, IA | Clarion, IA | -2 | |
11 | 11 | 75 | Glen Saville Moulton, IA | Moulton, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
2 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
3 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
4 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
5 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
6 | 6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
7 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
8 | 10 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 2 | |
9 | 9 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
10 | 2 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -8 | |
11 | 11 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 6 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
3 | 4 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
4 | 2 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | |
5 | 3 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 | |
6 | 7 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
7 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
8 | 8 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | - | |
9 | 9 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
10 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 1 | 7K | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 6 | 33 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
6 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -2 | |
7 | 7 | 1AU | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
8 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
9 | 10 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
10 | 8 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.353 | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.602 | ||
3 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 15.616 | ||
4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 15.884 | ||
5 | 6R | Ryan Bunton Morton, IL | Morton, IL | 15.962 | ||
6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.988 | ||
7 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 16.050 | ||
8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 16.062 | ||
9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 16.066 | ||
10 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.078 | ||
11 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.093 | ||
12 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | 16.103 | ||
13 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | 16.131 | ||
14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.156 | ||
15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.179 | ||
16 | 7K | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 16.182 | ||
17 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 16.182 | ||
18 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.200 | ||
19 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.232 | ||
20 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.244 | ||
21 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 16.250 | ||
22 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 16.252 | ||
23 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 16.331 | ||
24 | 33 | Danny Lasoski Dover, MO | Dover, MO | 16.344 | ||
25 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | 16.361 | ||
26 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.381 | ||
27 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.401 | ||
28 | 1AU | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.427 | ||
29 | 10 | Randy Anderson Clarion, IA | Clarion, IA | 16.439 | ||
30 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.510 | ||
31 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | 16.513 | ||
32 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.549 | ||
33 | 23K | Rob Kubli Milo, IA | Milo, IA | 16.623 | ||
34 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 16.637 | ||
35 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.803 | ||
36 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 16.868 | ||
37 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 16.931 | ||
38 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 16.981 | ||
39 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.379 | ||
40 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 17.462 | ||
41 | 75 | Glen Saville Moulton, IA | Moulton, IA | 18.065 | ||
42 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | 18.995 | ||
DNS | 45 | Michael Moore Des Moines, IA | Des Moines, IA |