Next Event
- Events56
- Wins13
- Top 529
- Top 1041
Latest Results
$0.00Cart (0)

7/13/2012 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 9 | 16 | -7 |
| Heat 2 | 8 | 8 | - |
| Qualifying | 13.721 | 30 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 18 |
| 3 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 6 | 21 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15 |
| 7 | 5 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 8 | 9 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 10 | 22 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12 |
| 11 | 7 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -4 |
| 12 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 13 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -10 |
| 14 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11 |
| 15 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 8 |
| 16 | 12 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -4 |
| 17 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -6 |
| 18 | 16 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 19 | 19 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 20 | 18 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 21 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 |
| 22 | 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 23 | 24 | 35W |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 24 | 15 |
|
-9 | |||
| 25 | 8 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | -17 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 3 | 3 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 5 | 35W |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 5 | 12 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 7 |
| 6 | 6 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 7 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 17 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 8 |
| 10 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 11 | 11 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 12 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 13 | 18 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 5 |
| 14 | 15 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 1 |
| 15 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -14 |
| 16 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
| 17 | 16 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -1 |
| 18 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 2 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 2 | 15A |
|
Adam Wilt York, PA | York, PA | -1 |
| 4 | 8 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 4 |
| 5 | 7 | 59P |
|
Joey Magaruh Escalon, CA | Escalon, CA | 2 |
| 6 | 9 | 35 |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 3 |
| 7 | 10 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | 3 |
| 8 | 5 | 2MH |
|
Dallas Hewitt Troy, OH | Troy, OH | -3 |
| 9 | 6 | 48H |
|
Scott Hull South Whitley, IN | South Whitley, IN | -3 |
| 10 | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -7 |
| 11 | 11 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | - |
| 12 | 12 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 10 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 7 |
| 4 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 5 | 3 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 9 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 8 | 2 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | -6 |
| 9 | 7 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 5 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 7 | 35W |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 7 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -4 |
| 8 | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 9 | 11 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 10 | 10 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 11 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
| 12 | 12 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 4 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 7 | 6 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 8 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 7 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -2 |
| 10 | 10 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 11 | 12 | 35 |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 1 |
| 12 | 11 | 2MH |
|
Dallas Hewitt Troy, OH | Troy, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 6 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 8 | 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 9 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 10 | 11 | 48H |
|
Scott Hull South Whitley, IN | South Whitley, IN | 1 |
| 11 | 10 | 15A |
|
Adam Wilt York, PA | York, PA | -1 |
| 12 | 12 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 3 | 1 |
|
-2 | |||
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 6 | 7 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 10 | 11 | 59P |
|
Joey Magaruh Escalon, CA | Escalon, CA | 1 |
| 11 | 10 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 |
| 12 | 12 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.343 | |
| 2 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.435 | |
| 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.438 | |
| 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.442 | |
| 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.488 | |
| 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.493 | |
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.510 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.512 | |
| 9 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.512 | |
| 10 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | 13.512 | |
| 11 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 13.515 | |
| 12 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.551 | |
| 13 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.553 | |
| 14 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.560 | |
| 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.579 | |
| 16 |
|
13.608 | ||||
| 17 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.608 | |
| 18 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.611 | |
| 19 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.611 | |
| 20 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.619 | |
| 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.643 | |
| 22 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.645 | |
| 23 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.649 | |
| 24 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.656 | |
| 25 | 35W |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.691 | |
| 26 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.692 | |
| 27 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.694 | |
| 28 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.697 | |
| 29 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.716 | |
| 30 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.721 | |
| 31 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.723 | |
| 32 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.725 | |
| 33 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.796 | |
| 34 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.952 | |
| 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.965 | |
| 36 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 14.002 | |
| 37 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 14.002 | |
| 38 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.005 | |
| 39 | 15A |
|
Adam Wilt York, PA | York, PA | 14.023 | |
| 40 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 14.133 | |
| 41 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 14.167 | |
| 42 | 2MH |
|
Dallas Hewitt Troy, OH | Troy, OH | 14.255 | |
| 43 | 48H |
|
Scott Hull South Whitley, IN | South Whitley, IN | 14.613 | |
| 44 | 59P |
|
Joey Magaruh Escalon, CA | Escalon, CA | 14.818 | |
| 45 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.889 | |
| 46 | 35 |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 15.059 | |
| 47 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | 15.595 | |
| 48 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 16.036 | |













































