Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
8/8/2012 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 12 | 9 | 3 |
Heat 1 | 5 | 7 | -2 |
Qualifying | 14.981 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
2 | 1 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | |
3 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
4 | 22 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 18 | |
5 | 7 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
6 | 11 | 98 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 | |
7 | 23 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 16 | |
8 | 21 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13 | |
9 | 10 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
10 | 8 | O | Jonathan Allard Chico, CA | Chico, CA | -2 | |
11 | 13 | 7K | Jeff Swindell Bartlett, TN | Bartlett, TN | 2 | |
12 | 14 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
13 | 16 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 3 | |
14 | 24 | 13X | Paul McMahan Nashville, TN | Nashville, TN | 10 | |
15 | 20 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 5 | |
16 | 18 | 75 | Glen Saville Moulton, IA | Moulton, IA | 2 | |
17 | 12 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 | |
18 | 6 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | -12 | |
19 | 15 | 2X | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | -4 | |
20 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -16 | |
21 | 17 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | -4 | |
22 | 2 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -20 | |
23 | 9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -14 | |
24 | 19 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
3 | 6 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
4 | 3 | 13X | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 4 | 82 | Justin Henderson Tea, SD | Tea, SD | -1 | |
6 | 5 | 89G | David Gravel Watertown, CT | Watertown, CT | -1 | |
7 | 8 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
8 | 11 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 3 | |
9 | 12 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
10 | 7 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | -3 | |
11 | 16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
12 | 18 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 6 | |
13 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
14 | 9 | 6R | Ryan Bunton Morton, IL | Morton, IL | -5 | |
15 | 15 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
16 | 21 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | 5 | |
17 | 22 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 5 | |
18 | 19 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 1 | |
19 | 14 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 | |
20 | 10 | 2X | Dustin Morgan Tulsa, OK | Tulsa, OK | -10 | |
21 | 23 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
22 | 13 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -9 | |
23 | 24 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | 1 | |
24 | 20 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | 2 | |
2 | 4 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
3 | 7 | 2K | Kevin Ingle Huron, SD | Huron, SD | 4 | |
4 | 6 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | 2 | |
5 | 5 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - | |
6 | 1 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | -5 | |
7 | 2 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -5 | |
8 | 8 | 54 | Cap Henry Republic, OH | Republic, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
2 | 1 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | |
3 | 6 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 3 | |
4 | 4 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
5 | 3 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 | |
6 | 8 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
7 | 5 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
8 | 7 | 89G | David Gravel Watertown, CT | Watertown, CT | -1 | |
9 | 9 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | - | |
10 | 10 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 | |
2 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
3 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
4 | 1 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | -3 | |
5 | 4 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
6 | 8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 2 | |
7 | 7 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | |
8 | 3 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -5 | |
9 | 9 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | |
10 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
2 | 8 | O | Jonathan Allard Chico, CA | Chico, CA | 6 | |
3 | 1 | 75 | Glen Saville Moulton, IA | Moulton, IA | -2 | |
4 | 2 | 7K | Jeff Swindell Bartlett, TN | Bartlett, TN | -2 | |
5 | 6 | 6R | Ryan Bunton Morton, IL | Morton, IL | 1 | |
6 | 7 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 1 | |
7 | 9 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 2 | |
8 | 5 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -3 | |
9 | 3 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -6 | |
10 | 10 | 54 | Cap Henry Republic, OH | Republic, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |
2 | 2 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 5 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
4 | 7 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 | |
5 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
6 | 8 | 13X | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
7 | 9 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
8 | 6 | 2X | Dustin Morgan Tulsa, OK | Tulsa, OK | -2 | |
9 | 4 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | 1 | |
2 | 1 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | |
3 | 4 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
4 | 5 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
5 | 6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 3 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | -3 | |
7 | 8 | 82 | Justin Henderson Tea, SD | Tea, SD | 1 | |
8 | 7 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
9 | 9 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.715 | ||
2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 14.768 | ||
3 | O | Jonathan Allard Chico, CA | Chico, CA | 14.813 | ||
4 | 13X | Paul McMahan Nashville, TN | Nashville, TN | 14.832 | ||
5 | 82 | Justin Henderson Tea, SD | Tea, SD | 14.847 | ||
6 | 89G | David Gravel Watertown, CT | Watertown, CT | 14.851 | ||
7 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 14.880 | ||
8 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 14.891 | ||
9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.901 | ||
10 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 14.905 | ||
11 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 14.940 | ||
12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.948 | ||
13 | 6R | Ryan Bunton Morton, IL | Morton, IL | 14.958 | ||
14 | 2X | Dustin Morgan Tulsa, OK | Tulsa, OK | 14.970 | ||
15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 14.970 | ||
16 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.981 | ||
17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 14.987 | ||
18 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 15.002 | ||
19 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.005 | ||
20 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.017 | ||
21 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 15.023 | ||
22 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.024 | ||
23 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.027 | ||
24 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 15.067 | ||
25 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | 15.093 | ||
26 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.106 | ||
27 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.124 | ||
28 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 15.132 | ||
29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.135 | ||
30 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 15.157 | ||
31 | 98 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.175 | ||
32 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.182 | ||
33 | 7K | Jeff Swindell Bartlett, TN | Bartlett, TN | 15.195 | ||
34 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 15.224 | ||
35 | 2X | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | 15.228 | ||
36 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.230 | ||
37 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 15.231 | ||
38 | 75 | Glen Saville Moulton, IA | Moulton, IA | 15.273 | ||
39 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 15.276 | ||
40 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | 15.311 | ||
41 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 15.490 | ||
42 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 15.593 | ||
43 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.634 | ||
44 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 15.714 | ||
45 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | 16.220 | ||
46 | 2K | Kevin Ingle Huron, SD | Huron, SD | 16.247 | ||
47 DNF | 54 | Cap Henry Republic, OH | Republic, OH |