Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
9/28/2012 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 17 | 14 | 3 |
C Feature | 1 | 1 | - |
Heat 2 | 8 | 7 | 1 |
Qualifying | 18.316 | 37 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 3 | |
2 | 5 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 | |
3 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
4 | 8 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
5 | 2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 | |
6 | 3 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -3 | |
7 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
8 | 9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
9 | 20 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 11 | |
10 | 12 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
11 | 13 | 51B | Brian Leppo New Oxford, PA | New Oxford, PA | 2 | |
12 | 6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 | |
13 | 26 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13 | |
14 | 10 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -4 | |
15 | 15 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
16 | 17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
17 | 23 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 6 | |
18 | 16 | 7L | Chad Layton Harrisburg, PA | Harrisburg, PA | -2 | |
19 | 25 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 6 | |
20 | 18 | 11E | Mike Erdley Elizabethville, PA | Elizabethville, PA | -2 | |
21 | 14 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | -7 | |
22 | 22 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | |
23 | 24 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
24 | 21 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -3 | |
25 | 11 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | -14 | |
26 | 19 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
2 | 2 | 7L | Chad Layton Harrisburg, PA | Harrisburg, PA | - | |
3 | 3 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
4 | 9 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 5 | |
5 | 6 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 1 | |
6 | 7 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 1 | |
7 | 8 | 1Z | Danny Lasoski Dover, MO | Dover, MO | 1 | |
8 | 13 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 5 | |
9 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -8 | |
10 | 11 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | |
11 | 10 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -1 | |
12 | 15 | 89G | David Gravel Watertown, CT | Watertown, CT | 3 | |
13 | 5 | 2 | Dale Blaney Hartford, OH | Hartford, OH | -8 | |
14 | 17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
15 | 16 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 1 | |
16 | 12 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 | |
17 | 18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
18 | 14 | 92 | Niki Young East Berlin, PA | East Berlin, PA | -4 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 3 | |
4 | 14 | 13 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 10 | |
5 | 8 | 15A | Adam Wilt York, PA | York, PA | 3 | |
6 | 3 | 35 | Jessica Zemken Sprakers, NY | Sprakers, NY | -3 | |
7 | 5 | 69T | Tim Glatfelter York, PA | York, PA | -2 | |
8 | 9 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
9 | 13 | 3B | Randy Baughman Dover, PA | Dover, PA | 4 | |
10 | 10 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
11 | 11 | 8R | Michael Ruttkamp Wilton, CT | Wilton, CT | - | |
12 | 15 | 77 | Fred Rahmer Salfordville, PA | Salfordville, PA | 3 | |
13 | 7 | 87 | Alan Krimes Denver, PA | Denver, PA | -6 | |
14 | 16 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 2 | |
15 | 17 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
16 | 19 | 59J | Jim Siegel New Oxford, PA | New Oxford, PA | 3 | |
17 | 18 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 1 | |
18 | 12 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | -6 | |
19 | 4 | 69 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -15 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
3 | 4 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 7 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 3 | |
5 | 10 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 | |
6 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
7 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 11 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
9 | 9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
10 | 8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -2 | |
11 | 6 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | -5 | |
12 | 12 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 4 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
4 | 3 | 51B | Brian Leppo New Oxford, PA | New Oxford, PA | -1 | |
5 | 7 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | |
6 | 5 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
7 | 6 | 1Z | Danny Lasoski Dover, MO | Dover, MO | -1 | |
8 | 8 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
9 | 10 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
10 | 9 | 69 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
11 | 11 | 59J | Jim Siegel New Oxford, PA | New Oxford, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | - | |
3 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 3 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 | |
5 | 5 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
6 | 6 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
7 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
8 | 7 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
9 | 9 | 69T | Tim Glatfelter York, PA | York, PA | - | |
10 | 11 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | 1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
2 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
3 | 2 | 11E | Mike Erdley Elizabethville, PA | Elizabethville, PA | -1 | |
4 | 8 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
5 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
6 | 7 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
7 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
8 | 5 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | -3 | |
9 | 11 | 3B | Randy Baughman Dover, PA | Dover, PA | 2 | |
10 | 10 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - | |
11 | 6 | 77 | Fred Rahmer Salfordville, PA | Salfordville, PA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
4 | 5 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 1 | |
5 | 2 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 | |
6 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
7 | 6 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -1 | |
8 | 9 | 87 | Alan Krimes Denver, PA | Denver, PA | 1 | |
9 | 7 | 92 | Niki Young East Berlin, PA | East Berlin, PA | -2 | |
10 | 10 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
11 | 11 | 13 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
2 | 6 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 4 | |
3 | 1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
4 | 4 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
5 | 3 | 7L | Chad Layton Harrisburg, PA | Harrisburg, PA | -2 | |
6 | 5 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | -1 | |
7 | 7 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
8 | 8 | 35 | Jessica Zemken Sprakers, NY | Sprakers, NY | - | |
9 | 10 | 8R | Michael Ruttkamp Wilton, CT | Wilton, CT | 1 | |
10 | 9 | 15A | Adam Wilt York, PA | York, PA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.162 | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 17.376 | ||
3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.463 | ||
4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.470 | ||
5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.529 | ||
6 | 51B | Brian Leppo New Oxford, PA | New Oxford, PA | 17.547 | ||
7 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.580 | ||
8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 17.585 | ||
9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 17.611 | ||
10 | 7L | Chad Layton Harrisburg, PA | Harrisburg, PA | 17.656 | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 17.682 | ||
12 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | 17.692 | ||
13 | 11E | Mike Erdley Elizabethville, PA | Elizabethville, PA | 17.780 | ||
14 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.791 | ||
15 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 17.806 | ||
16 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 17.810 | ||
17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 17.826 | ||
18 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.854 | ||
19 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.867 | ||
20 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 17.877 | ||
21 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 17.901 | ||
22 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 17.918 | ||
23 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.924 | ||
24 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 17.951 | ||
25 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 17.981 | ||
26 | 1Z | Danny Lasoski Dover, MO | Dover, MO | 18.019 | ||
27 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 18.067 | ||
28 | 77 | Fred Rahmer Salfordville, PA | Salfordville, PA | 18.100 | ||
29 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 18.101 | ||
30 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 18.232 | ||
31 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 18.240 | ||
32 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 18.244 | ||
33 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.278 | ||
34 | 92 | Niki Young East Berlin, PA | East Berlin, PA | 18.284 | ||
35 | 89G | David Gravel Watertown, CT | Watertown, CT | 18.288 | ||
36 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 18.312 | ||
37 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.316 | ||
38 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 18.343 | ||
39 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 18.404 | ||
40 | 35 | Jessica Zemken Sprakers, NY | Sprakers, NY | 18.417 | ||
41 | 69 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 18.453 | ||
42 | 69T | Tim Glatfelter York, PA | York, PA | 18.558 | ||
43 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 18.631 | ||
44 | 87 | Alan Krimes Denver, PA | Denver, PA | 18.632 | ||
45 | 15A | Adam Wilt York, PA | York, PA | 18.652 | ||
46 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 18.673 | ||
47 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 18.736 | ||
48 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 18.789 | ||
49 | 12W | Troy Fraker Newville, PA | Newville, PA | 18.943 | ||
50 | 8R | Michael Ruttkamp Wilton, CT | Wilton, CT | 18.990 | ||
51 | 59J | Jim Siegel New Oxford, PA | New Oxford, PA | 18.990 | ||
52 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | 19.184 | ||
53 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 19.303 | ||
54 | 3B | Randy Baughman Dover, PA | Dover, PA | 19.459 | ||
55 DNF | 13 | Kyle Larson Elk Grove, CA | Elk Grove, CA |