Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/11/2011 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 26 | 24 | 2 |
| B Feature | 2 | 13 | -11 |
| Heat 1 | 3 | 6 | -3 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 7 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 5 | 2 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 6 | 12 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 6 |
| 7 | 13 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 6 |
| 8 | 9 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 9 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 10 | 19 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 9 |
| 11 | 23 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12 |
| 12 | 11 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 13 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -9 |
| 14 | 22 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 15 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 16 | 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 17 | 17 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 18 | 27 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 9 |
| 19 | 24 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 20 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -14 |
| 21 | 8 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -13 |
| 22 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -6 |
| 23 | 10 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -13 |
| 24 | 26 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 25 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 26 | 25 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 27 | 15 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 3 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 13 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 8 |
| 6 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 5 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | -2 |
| 8 | 12 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 4 |
| 9 | 7 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 |
| 10 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 11 | 11 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 12 | 14 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 2 |
| 13 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -11 |
| 14 | 15 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | 1 |
| 15 | 10 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 7 | 7 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 9 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 9 | 10 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 10 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 4 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 5 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -4 |
| 6 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| 7 | 9 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 2 |
| 8 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 9 | 7 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 1 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 3 | 3 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 6 | 8 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 7 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 8 | 9 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 9 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 5 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | -2 |
| 8 | 8 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 9 | 9 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 4 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 7 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |

































