Next Event
- Events58
- Wins13
- Top 529
- Top 1042
$0.00Cart (0)

2/10/2012 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 11 | 8 |
| B Feature | 2 | 1 | 1 |
| Heat 1 | 7 | 7 | - |
| Qualifying | 13.433 | 19 | -14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 5 | 6 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 1 |
| 6 | 15 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 9 |
| 7 | 10 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 3 |
| 8 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 9 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 10 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10 |
| 11 | 19 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 8 |
| 12 | 18 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 13 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 14 | 17 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 15 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 16 | 13 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 17 | 22 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 5 |
| 18 | 23 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 19 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -15 |
| 20 | 14 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -6 |
| 21 | 24 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 3 |
| 22 | 21 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
| 23 | 11 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -12 |
| 24 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -23 |
| 25 | 25 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 3 | 6 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 4 | 4 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 5 | 3 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -2 |
| 6 | 7 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 7 | 5 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 4 | 3 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 4 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -2 |
| 6 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 7 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 8 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 9 | 9 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -3 |
| 7 | 5 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -2 |
| 8 | 9 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 1 |
| 9 | 8 | 7T |
|
T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 6 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 7 | 8 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 8 | 7 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.739 |
| 2 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.798 |
| 3 | 15 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.830 |
| 4 | 14 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 12.887 |
| 5 | 10 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.939 |
| 6 | 19 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.992 |
| 7 | 8 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.996 |
| 8 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.001 |
| 9 | 22 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.021 |
| 10 | 7 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.092 |
| 11 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.102 |
| 12 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.147 |
| 13 | 17 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.158 |
| 14 | 24 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.239 |
| 15 | 12 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.255 |
| 16 | 21 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.342 |
| 17 | 3 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.342 |
| 18 | 16 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.401 |
| 19 | 5 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.433 |
| 20 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.444 |
| 21 | 2 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.475 |
| 22 | 13 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.583 |
| 23 | 26 | 7T |
|
T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | 13.604 |
| 24 | 6 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.666 |
| 25 | 23 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.971 |
| 26 | 25 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 14.287 |























