Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/15/2012 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 22 | -4 |
| Heat 3 | 2 | 3 | -1 |
| Qualifying | 13.366 | 19 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 10 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 4 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 5 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 7 |
| 6 | 11 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 |
| 7 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 8 | 14 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 6 |
| 9 | 24 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 15 |
| 10 | 15 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 5 |
| 11 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -4 |
| 12 | 23 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11 |
| 13 | 20 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 14 | 16 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 15 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 16 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -11 |
| 17 | 17 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 18 | 21 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 19 | 22 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 20 | 19 | 59 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 21 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -19 |
| 22 | 18 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 23 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -17 |
| 24 | 9 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 6 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 7 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 8 | 14 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 6 |
| 9 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 10 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 11 | 13 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 12 | 10 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -2 |
| 13 | 17 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 4 |
| 14 | 16 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 15 | 9 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -6 |
| 16 | 19 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 3 |
| 17 | 18 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 18 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 19 | 6 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -13 |
| 20 | 15 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 4 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
| 6 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 3 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 4 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 6 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 3 |
| 7 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 8 | 8 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 9 | 10 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 10 | 1 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 1 |
| 2 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 3 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 4 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 2 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 9 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 8 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 9 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 10 | 8 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 3 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 2 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 7 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 9 | 10 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 10 | 9 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 2 | 1 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 6 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 1 |
| 6 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 7 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 8 | 9 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 9 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 10 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.167 | |
| 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.172 | |
| 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.174 | |
| 4 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 13.205 | |
| 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.226 | |
| 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.230 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.244 | |
| 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.247 | |
| 9 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.255 | |
| 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.272 | |
| 11 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.274 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.292 | |
| 13 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.301 | |
| 14 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.336 | |
| 15 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.351 | |
| 16 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.355 | |
| 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.357 | |
| 18 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.359 | |
| 19 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.366 | |
| 20 | 59 |
|
Dave Blaney Concord, NC | Concord, NC | 13.407 | |
| 21 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 13.448 | |
| 22 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.480 | |
| 23 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.499 | |
| 24 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.504 | |
| 25 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.505 | |
| 26 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.322 | |
| 27 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.533 | |
| 28 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.533 | |
| 29 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.575 | |
| 30 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.581 | |
| 31 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.603 | |
| 32 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.632 | |
| 33 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.635 | |
| 34 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.636 | |
| 35 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.690 | |
| 36 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 13.729 | |
| 37 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.836 | |
| 38 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.943 | |
| 39 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 14.067 | |
| 40 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.086 | |




































