Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/16/2012 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 9 | -4 |
| Dash | 3 | 5 | -2 |
| Heat 2 | 4 | 4 | - |
| Qualifying | 13.384 | 10 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 7 |
| 2 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 10 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 6 |
| 5 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 6 | 13 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 7 |
| 7 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -5 |
| 8 | 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 9 | 5 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 10 | 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 7 |
| 11 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 12 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 13 | 14 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 14 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 15 | 18 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 16 | 20 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 17 | 24 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 7 |
| 18 | 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 19 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -15 |
| 20 | 19 | 59 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 21 | 21 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 22 | 6 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -16 |
| 23 | 22 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 24 | 9 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 2 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 3 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 5 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 6 | 11 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 7 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 8 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 9 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -4 |
| 10 | 18 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 8 |
| 11 | 14 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 12 | 15 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 13 | 17 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 4 |
| 14 | 6 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -8 |
| 15 | 12 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -3 |
| 16 | 8 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -8 |
| 17 | 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -4 |
| 18 | 16 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -2 |
| 19 | 19 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 3 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 4 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -2 |
| 5 | 3 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 6 | 5 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 1 | 59 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 4 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 5 | 4 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 7 | 10 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 3 |
| 8 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 9 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 10 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 8 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 3 |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 8 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 9 | 2 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -7 |
| 10 | 10 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 1 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -2 |
| 4 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 6 | 5 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 7 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 10 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 9 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 10 | 7 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 1 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -4 |
| 6 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 8 | 10 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 9 | 9 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 10 | 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.203 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.224 | |
| 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.228 | |
| 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.229 | |
| 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.258 | |
| 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.293 | |
| 7 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.317 | |
| 8 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.344 | |
| 9 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.348 | |
| 10 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.384 | |
| 11 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.400 | |
| 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.408 | |
| 13 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.422 | |
| 14 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.447 | |
| 15 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.452 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.460 | |
| 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.474 | |
| 18 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 13.486 | |
| 19 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.490 | |
| 20 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.509 | |
| 21 | 59 |
|
Dave Blaney Concord, NC | Concord, NC | 13.513 | |
| 22 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.532 | |
| 23 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.537 | |
| 24 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.538 | |
| 25 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.542 | |
| 26 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.568 | |
| 27 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.596 | |
| 28 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.598 | |
| 29 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.637 | |
| 30 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.666 | |
| 31 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.727 | |
| 32 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.756 | |
| 33 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.770 | |
| 34 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.797 | |
| 35 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.836 | |
| 36 | 2X |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 13.841 | |
| 37 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 13.880 | |
| 38 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.864 | |
| 39 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.041 | |
| 40 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 14.117 | |




































