Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/23/2012 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 4 | -1 |
| Dash | 4 | 3 | 1 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying | 12.575 | 3 | 3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 4 | 3 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 6 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 9 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 8 | 12 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 9 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 9 |
| 10 | 15 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 11 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 12 | 21 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 9 |
| 13 | 10 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -3 |
| 14 | 19 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 |
| 15 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 16 | 14 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 17 | 13 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 18 | 17 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
| 19 | 8 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -11 |
| 20 | 24 | 33X |
|
Brent Matus Wampum, PA | Wampum, PA | 4 |
| 21 | 23 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 22 | 22 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | - |
| 23 | 4 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -19 |
| 24 | 20 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 3 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 4 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | - |
| 5 | 5 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 6 | 6 | 33X |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 7 | 7 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 8 | 8 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 4 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 6 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 6 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 2 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 3 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 4 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 3 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -2 |
| 6 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 8 | 9 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 1 |
| 9 | 8 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 2 | 2 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 6 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 7 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 8 | 8 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 5 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 3 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 6 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 6 | 4 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 7 | 7 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 8 | 8 | 33X |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.505 |
| 2 | 23 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.514 |
| 3 | 6 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.575 |
| 4 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.609 |
| 5 | 18 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 12.635 |
| 6 | 8 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.649 |
| 7 | 19 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.670 |
| 8 | 11 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.675 |
| 9 | 10 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.708 |
| 10 | 3 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.851 |
| 11 | 17 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 12.863 |
| 12 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.881 |
| 13 | 20 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 12.897 |
| 14 | 16 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.899 |
| 15 | 15 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.925 |
| 16 | 26 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.936 |
| 17 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.071 |
| 18 | 2 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.096 |
| 19 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.199 |
| 20 | 7 | 33M |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.199 |
| 21 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.343 |
| 22 | 21 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | 13.803 |
| 23 | 13 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.823 |
| 24 | 14 | 33X |
|
Brent Matus Wampum, PA | Wampum, PA | 13.886 |
| 25 | 5 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 14.742 |
| 26 | 25 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | 15.579 |























