Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/24/2012 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Dash | 4 | 3 | 1 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying | 12.335 | 5 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 6 | 8 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 7 | 9 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 8 | 10 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 9 | 24 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 15 |
| 10 | 5 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -5 |
| 11 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 12 | 11 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 13 | 15 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 14 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 15 | 13 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -2 |
| 16 | 17 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 17 | 20 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 3 |
| 18 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 19 | 14 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | -5 |
| 20 | 22 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 2 |
| 21 | 21 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 22 | 23 | 33X |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 23 | 12 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | -11 |
| 24 | 19 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | - |
| 3 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 4 | 3 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | -1 |
| 5 | 4 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 6 | 5 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | -1 |
| 7 | 6 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 8 | 8 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 4 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 5 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 6 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 3 |
| 2 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 3 | 2 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 1 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -4 |
| 6 | 5 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 8 | 8 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | - |
| 9 | 7 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 3 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 3 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 4 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 8 | 33X |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 7 | 7 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 8 | 1 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.019 |
| 2 | 11 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.103 |
| 3 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.178 |
| 4 | 10 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.248 |
| 5 | 6 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.335 |
| 6 | 19 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 12.369 |
| 7 | 15 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.372 |
| 8 | 17 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 12.378 |
| 9 | 22 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.388 |
| 10 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.429 |
| 11 | 25 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.434 |
| 12 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.540 |
| 13 | 3 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.545 |
| 14 | 16 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 12.556 |
| 15 | 14 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.638 |
| 16 | 9 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.743 |
| 17 | 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.755 |
| 18 | 2 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 12.811 |
| 19 | 7 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.822 |
| 20 | 20 | 07I |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | 12.938 |
| 21 | 5 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 13.179 |
| 22 | 12 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.285 |
| 23 | 26 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 13.508 |
| 24 | 13 | 33X |
|
Brent Matus Wampum, PA | Wampum, PA | 13.728 |
| 25 | 24 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | 14.223 |
| 26 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 59.999 |























