Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
4/27/2012 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 3 | 5 | -2 |
Heat 3 | 4 | 8 | -4 |
Qualifying | 17.163 | 11 | 3 |
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 5 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 2 | |
4 | 8 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 | |
5 | 4 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
6 | 6 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
7 | 1 | 45 | Paul McMahan Nashville, TN | Nashville, TN | -6 | |
8 | 7 | 2 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
9 | 18 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 9 | |
10 | 11 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 | |
11 | 20 | 87 | Alan Krimes Denver, PA | Denver, PA | 9 | |
12 | 10 | 89G | David Gravel Watertown, CT | Watertown, CT | -2 | |
13 | 16 | 14 | Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 3 | |
14 | 14 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
15 | 22 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 7 | |
16 | 24 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 8 | |
17 | 19 | 69 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
18 | 12 | 35 | Justin Henderson Tea, SD | Tea, SD | -6 | |
19 | 15 | 7 | Chad Layton Harrisburg, PA | Harrisburg, PA | -4 | |
20 | 23 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
21 | 21 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | |
22 | 17 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | -5 | |
23 | 13 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | -10 | |
24 | 9 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -15 |
B FeatureMSD Ignition
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |
2 | 2 | 35 | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 4 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | 1 | |
4 | 6 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | |
5 | 3 | 1 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
6 | 7 | 17 | Brian Leppo New Oxford, PA | New Oxford, PA | 1 | |
7 | 9 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
8 | 8 | 54 | Cap Henry Republic, OH | Republic, OH | - | |
9 | 12 | 11 | Mike Erdley Elizabethville, PA | Elizabethville, PA | 3 | |
10 | 11 | 15 | Adam Wilt York, PA | York, PA | 1 | |
11 | 15 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | 4 | |
12 | 16 | 1Z | Jessica Zemken Sprakers, NY | Sprakers, NY | 4 | |
13 | 20 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | 7 | |
14 | 13 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 | |
15 | 14 | 8R | Michael Ruttkamp Wilton, CT | Wilton, CT | -1 | |
16 | 18 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 2 | |
17 | 19 | 2B | Ryan Bohlke Fredon, NJ | Fredon, NJ | 2 | |
18 | 10 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -8 | |
19 | 17 | 77 | Aaron Ott East Berlin, PA | East Berlin, PA | -2 | |
20 | 5 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | -15 |
C FeatureComputer Man Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Ryan Bohlke Fredon, NJ | Fredon, NJ | 1 | |
2 | 4 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | 2 | |
3 | 5 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 2 | |
4 | 1 | 07 | Mark Coldren Lewisberry, PA | Lewisberry, PA | -3 | |
5 | 8 | 44 | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 3 | |
6 | 3 | 3W | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
7 | 6 | 747 | Davey Sammons Trenton, NJ | Trenton, NJ | -1 | |
8 | 9 | 12W | Troy Fraker Newville, PA | Newville, PA | 1 | |
9 | 7 | 38N | Nick Schlauch Jr Churchville, PA | Churchville, PA | -2 |
DashOuterwears Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
3 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
4 | 4 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
5 | 6 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 1 | |
6 | 5 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 1Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Chad Layton Harrisburg, PA | Harrisburg, PA | 1 | |
2 | 1 | 69 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
3 | 4 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 | |
4 | 6 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
6 | 8 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
7 | 3 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | -4 | |
8 | 7 | 17 | Brian Leppo New Oxford, PA | New Oxford, PA | -1 | |
9 | 9 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
10 | 10 | 77 | Aaron Ott East Berlin, PA | East Berlin, PA | - | |
11 | 11 | 3W | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
12 | 12 | 38N | Nick Schlauch Jr Churchville, PA | Churchville, PA | - |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Alan Krimes Denver, PA | Denver, PA | - | |
2 | 5 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
3 | 2 | 14 | Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
4 | 6 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 7 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
6 | 10 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 4 | |
7 | 11 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | 4 | |
8 | 9 | 8R | Michael Ruttkamp Wilton, CT | Wilton, CT | 1 | |
9 | 12 | 44 | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 3 | |
10 | 8 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
11 | 3 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | -8 | |
12 | 4 | 35 | Justin Henderson Tea, SD | Tea, SD | -8 |
Heat 3Dragon Race Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | |
2 | 2 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | - | |
3 | 5 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
4 | 6 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
5 | 7 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 | |
6 | 3 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 | |
7 | 8 | 15 | Adam Wilt York, PA | York, PA | 1 | |
8 | 4 | 1 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 | |
9 | 11 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 2 | |
10 | 9 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | -1 | |
11 | 10 | 07 | Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 | |
12 | 12 | 12W | Troy Fraker Newville, PA | Newville, PA | - |
Heat 4Kinsler Fuel Injection
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89G | David Gravel Watertown, CT | Watertown, CT | 2 | |
2 | 2 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 6 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 3 | |
4 | 1 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | -3 | |
5 | 4 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -1 | |
6 | 7 | 54 | Cap Henry Republic, OH | Republic, OH | 1 | |
7 | 10 | 2B | Ryan Bohlke Fredon, NJ | Fredon, NJ | 3 | |
8 | 8 | 11 | Mike Erdley Elizabethville, PA | Elizabethville, PA | - | |
9 | 11 | 747 | Davey Sammons Trenton, NJ | Trenton, NJ | 2 | |
10 | 9 | 1Z | Jessica Zemken Sprakers, NY | Sprakers, NY | -1 | |
11 | 5 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | -6 |
QualifyingKistler Engines
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 16.623 | |
2 | 45 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 16.761 | |
3 | 28 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 16.897 | |
4 | 21 | 69K | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 16.991 | |
5 | 39 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 17.001 | |
6 | 8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.058 | |
7 | 1 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 17.061 | |
8 | 31 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.077 | |
9 | 19 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.090 | |
10 | 17 | 35 | Justin Henderson Tea, SD | Tea, SD | 17.146 | |
11 | 14 | 1 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.163 | |
12 | 4 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 17.184 | |
13 | 40 | 20S | Derek Sell Tucson, AZ | Tucson, AZ | 17.209 | |
14 | 15 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | 17.219 | |
15 | 20 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.220 | |
16 | 12 | 89G | David Gravel Watertown, CT | Watertown, CT | 17.245 | |
17 | 24 | 7 | Chad Layton Harrisburg, PA | Harrisburg, PA | 17.262 | |
18 | 32 | 14 | Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 17.270 | |
19 | 29 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 17.305 | |
20 | 41 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.335 | |
21 | 44 | 69 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.341 | |
22 | 22 | 87 | Alan Krimes Denver, PA | Denver, PA | 17.366 | |
23 | 23 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | 17.383 | |
24 | 35 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 17.396 | |
25 | 25 | 17 | Brian Leppo New Oxford, PA | New Oxford, PA | 17.401 | |
26 | 26 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 17.415 | |
27 | 7 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.436 | |
28 | 18 | 54 | Cap Henry Republic, OH | Republic, OH | 17.446 | |
29 | 43 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 17.447 | |
30 | 3 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.477 | |
31 | 46 | 15 | Adam Wilt York, PA | York, PA | 17.487 | |
32 | 9 | 11 | Mike Erdley Elizabethville, PA | Elizabethville, PA | 17.492 | |
33 | 27 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.494 | |
34 | 36 | 8R | Michael Ruttkamp Wilton, CT | Wilton, CT | 17.512 | |
35 | 30 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | 17.515 | |
36 | 47 | 1Z | Jessica Zemken Sprakers, NY | Sprakers, NY | 17.569 | |
37 | 33 | 77 | Aaron Ott East Berlin, PA | East Berlin, PA | 17.583 | |
38 | 10 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | 17.602 | |
39 | 13 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 17.620 | |
40 | 5 | 07 | Mark Coldren Lewisberry, PA | Lewisberry, PA | 17.646 | |
41 | 2 | 2B | Ryan Bohlke Fredon, NJ | Fredon, NJ | 17.652 | |
42 | 16 | 3W | Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.660 | |
43 | 42 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 17.718 | |
44 | 37 | 747 | Davey Sammons Trenton, NJ | Trenton, NJ | 17.755 | |
45 | 38 | 38N | Nick Schlauch Jr Churchville, PA | Churchville, PA | 17.996 | |
46 | 6 | 44 | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 18.118 | |
47 | 11 | 12W | Troy Fraker Newville, PA | Newville, PA | 18.341 |