Next Event
- Events56
- Wins13
- Top 529
- Top 1041
Latest Results
$0.00Cart (0)

6/27/2012 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 7 | -3 |
| Dash | 5 | 4 | 1 |
| Heat 2 | 4 | 4 | - |
| Qualifying | 13.450 | 10 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 7 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 3 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 |
| 4 | 3 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 7 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| 8 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 9 | 11 | 55X |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 10 | 18 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 8 |
| 11 | 12 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 12 | 6 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -6 |
| 13 | 22 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 9 |
| 14 | 13 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 15 | 19 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 4 |
| 16 | 17 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 17 | 24 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 7 |
| 18 | 21 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 3 |
| 19 | 16 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -3 |
| 20 | 20 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 21 | 10 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | -11 |
| 22 | 15 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -7 |
| 23 | 14 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -9 |
| 24 | 23 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
B FeatureComputer Man Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 5 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 1 |
| 5 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 6 | 10 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 7 | 6 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -1 |
| 8 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 9 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 10 | 14 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 11 | 12 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 12 | 11 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -1 |
| 13 | 17 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 4 |
| 14 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -5 |
| 15 | 16 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 1 |
| 16 | 19 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | 3 |
| 17 | 20 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 3 |
| 18 | 13 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | -5 |
| 19 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 20 | 15 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -5 |
DashR&R
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 1 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 6 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 3 | 5 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 2 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -3 |
| 6 | 8 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 7 | 4 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -3 |
| 8 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 9 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -2 |
| 10 | 9 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 3 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 7 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 9 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 7 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 8 | 8 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 9 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 10 | 1 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 2 | 1 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | -1 |
| 3 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | -1 |
| 5 | 5 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 55X |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 8 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 9 | 10 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | 1 |
| 10 | 9 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 2 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 4 | 3 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 5 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 6 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 7 | 7 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 8 | 9 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 1 |
| 9 | 10 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| 10 | 6 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
QualifyingCallie's Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.095 |
| 2 | 20 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.253 |
| 3 | 3 | 55X |
|
Dave Blaney Concord, NC | Concord, NC | 13.273 |
| 4 | 35 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.363 |
| 5 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.364 |
| 6 | 23 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.371 |
| 7 | 17 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.391 |
| 8 | 12 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.402 |
| 9 | 28 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 13.431 |
| 10 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.450 |
| 11 | 34 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.453 |
| 12 | 31 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.463 |
| 13 | 25 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.518 |
| 14 | 39 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.523 |
| 15 | 11 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 13.523 |
| 16 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.537 |
| 17 | 4 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 13.579 |
| 18 | 36 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.595 |
| 19 | 27 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 13.643 |
| 20 | 16 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.692 |
| 21 | 13 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.732 |
| 22 | 21 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 13.733 |
| 23 | 22 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 13.735 |
| 24 | 30 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.764 |
| 25 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.797 |
| 26 | 19 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 13.815 |
| 27 | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.873 |
| 28 | 24 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.876 |
| 29 | 9 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.890 |
| 30 | 40 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.909 |
| 31 | 18 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.936 |
| 32 | 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.960 |
| 33 | 6 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 13.971 |
| 34 | 15 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.998 |
| 35 | 32 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 14.066 |
| 36 | 37 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 14.071 |
| 37 | 26 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.161 |
| 38 | 33 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.240 |
| 39 | 14 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | 14.258 |
| 40 | 38 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 14.328 |

































