Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
6/26/2012 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 12 | -4 |
Heat 3 | 4 | 1 | 3 |
Qualifying | 15.212 | 11 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 17 | |
2 | 7 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 5 | |
3 | 14 | 7 | Eric Williams Kinsman, OH | Kinsman, OH | 11 | |
4 | 13 | 3L | Mike Linder Fremont, OH | Fremont, OH | 9 | |
5 | 20 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15 | |
6 | 3 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -3 | |
7 | 6 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
8 | 4 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | -4 | |
9 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -4 | |
10 | 2 | 2 | Dale Blaney Hartford, OH | Hartford, OH | -8 | |
11 | 11 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
12 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 | |
13 | 19 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 6 | |
14 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 | |
15 | 16 | 33 | Brent Matus Wampum, PA | Wampum, PA | 1 | |
16 | 15 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | -1 | |
17 | 22 | 17 | Marty Perovich Denham Court, NSW | Denham Court, NSW | 5 | |
18 | 23 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 5 | |
19 | 21 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 2 | |
20 | 17 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | -3 | |
21 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -20 | |
22 | 24 | 29 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
23 | 10 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -13 | |
24 | 12 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | -12 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89G | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 3 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 1 | |
3 | 8 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 5 | |
4 | 4 | 3L | Mike Linder Fremont, OH | Fremont, OH | - | |
5 | 6 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
6 | 1 | 2M | Dallas Hewitt Troy, OH | Troy, OH | -5 | |
7 | 12 | 54 | Cap Henry Republic, OH | Republic, OH | 5 | |
8 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
9 | 7 | 94 | Rob Chaney Wooster, OH | Wooster, OH | -2 | |
10 | 19 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 9 | |
11 | 13 | 55 | Brad Bowman Shelby, OH | Shelby, OH | 2 | |
12 | 16 | 55X | Dave Blaney Concord, NC | Concord, NC | 4 | |
13 | 5 | 5B | Adam Anderson Meadville, PA | Meadville, PA | -8 | |
14 | 15 | 60 | Jody Keegan Fremont, OH | Fremont, OH | 1 | |
15 | 17 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
16 | 14 | 8 | Mike Lutz Mercer, PA | Mercer, PA | -2 | |
17 | 18 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 1 | |
18 | 20 | 55AU | Luke Bowey Adelaide, SA | Adelaide, SA | 2 | |
19 | 10 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -9 | |
20 | 11 | 24 | Brian Steinman Lucinda, PA | Lucinda, PA | -9 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 3 | |
2 | 3 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
3 | 1 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -2 | |
4 | 2 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 | |
5 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
6 | 5 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
2 | 2 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 6 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
5 | 4 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
6 | 11 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 | |
7 | 5 | 2M | Dallas Hewitt Troy, OH | Troy, OH | -2 | |
8 | 10 | 55X | Dave Blaney Concord, NC | Concord, NC | 2 | |
9 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
10 | 9 | 54 | Cap Henry Republic, OH | Republic, OH | -1 | |
11 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
3 | 5 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
4 | 3 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
5 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
6 | 9 | 55 | Brad Bowman Shelby, OH | Shelby, OH | 3 | |
7 | 2 | 5B | Adam Anderson Meadville, PA | Meadville, PA | -5 | |
8 | 10 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
9 | 7 | 94 | Rob Chaney Wooster, OH | Wooster, OH | -2 | |
10 | 8 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -2 | |
11 | 11 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
2 | 1 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -1 | |
3 | 2 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | -1 | |
4 | 3 | 7 | Eric Williams Kinsman, OH | Kinsman, OH | -1 | |
5 | 6 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
6 | 7 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
7 | 5 | 89G | David Gravel Watertown, CT | Watertown, CT | -2 | |
8 | 10 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 | |
9 | 9 | 8 | Mike Lutz Mercer, PA | Mercer, PA | - | |
10 | 8 | 24 | Brian Steinman Lucinda, PA | Lucinda, PA | -2 | |
11 | 11 | 55AU | Luke Bowey Adelaide, SA | Adelaide, SA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | |
2 | 2 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | |
3 | 3 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | - | |
4 | 6 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
5 | 7 | 29 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
6 | 4 | 3L | Mike Linder Fremont, OH | Fremont, OH | -2 | |
7 | 8 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 1 | |
8 | 5 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | -3 | |
9 | 9 | 60 | Jody Keegan Fremont, OH | Fremont, OH | - | |
10 | 10 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 14.806 | |
2 | 32 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.020 | |
3 | 20 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.088 | |
4 | 34 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.104 | |
5 | 14 | 2M | Dallas Hewitt Troy, OH | Troy, OH | 15.141 | |
6 | 2 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 15.145 | |
7 | 10 | 89G | David Gravel Watertown, CT | Watertown, CT | 15.157 | |
8 | 24 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 15.174 | |
9 | 12 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 15.192 | |
10 | 27 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 15.206 | |
11 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.212 | |
12 | 22 | 3L | Mike Linder Fremont, OH | Fremont, OH | 15.214 | |
13 | 43 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.247 | |
14 | 6 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 15.255 | |
15 | 41 | 7 | Eric Williams Kinsman, OH | Kinsman, OH | 15.263 | |
16 | 33 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | 15.323 | |
17 | 26 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.343 | |
18 | 1 | 5B | Adam Anderson Meadville, PA | Meadville, PA | 15.364 | |
19 | 28 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | 15.364 | |
20 | 25 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 15.382 | |
21 | 35 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.389 | |
22 | 36 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.395 | |
23 | 42 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 15.415 | |
24 | 29 | 17 | Marty Perovich Denham Court, NSW | Denham Court, NSW | 15.486 | |
25 | 30 | 5T | Travis Philo Waterville, OH | Waterville, OH | 15.519 | |
26 | 7 | 94 | Rob Chaney Wooster, OH | Wooster, OH | 15.556 | |
27 | 9 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.563 | |
28 | 39 | 29 | Shane Stewart Bixby, OK | Bixby, OK | 15.565 | |
29 | 31 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 15.613 | |
30 | 17 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 15.616 | |
31 | 38 | 24 | Brian Steinman Lucinda, PA | Lucinda, PA | 15.630 | |
32 | 19 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 15.654 | |
33 | 13 | 54 | Cap Henry Republic, OH | Republic, OH | 15.720 | |
34 | 5 | 55 | Brad Bowman Shelby, OH | Shelby, OH | 15.776 | |
35 | 23 | 8 | Mike Lutz Mercer, PA | Mercer, PA | 15.788 | |
36 | 16 | 60 | Jody Keegan Fremont, OH | Fremont, OH | 15.839 | |
37 | 3 | 55X | Dave Blaney Concord, NC | Concord, NC | 15.853 | |
38 | 37 | 22S | Brandon Spithaler Butler, PA | Butler, PA | 15.905 | |
39 | 21 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.926 | |
40 | 8 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 15.991 | |
41 | 15 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.101 | |
42 | 18 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 16.204 | |
43 | 4 | 55AU | Luke Bowey Adelaide, SA | Adelaide, SA | 16.237 |