Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
4/7/2012 - Lone Star Speedway
Kilgore, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 4 | 2 |
Heat 2 | 1 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 5 | 45 | Martin Edwards Forney, TX | Forney, TX | 3 | |
3 | 3 | 5H | Logan Forler Boise, ID | Boise, ID | - | |
4 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
5 | 8 | 76 | John Ricketts Burleson, TX | Burleson, TX | 3 | |
6 | 1 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | -5 | |
7 | 10 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | 3 | |
8 | 9 | 11 | Justin Melton Northlake, TX | Northlake, TX | 1 | |
9 | 16 | 54 | Evan Pardo Gatesville, TX | Gatesville, TX | 7 | |
10 | 13 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | 3 | |
11 | 15 | 12X | Dale Wester Ovilla, TX | Ovilla, TX | 4 | |
12 | 12 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | |
13 | 7 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | -6 | |
14 | 19 | 32 | Derek Weaver Van, TX | Van, TX | 5 | |
15 | 20 | 17 | Bruce Griffith Jr Highlands, TX | Highlands, TX | 5 | |
16 | 18 | 4X | Shawn Petersen Irving, TX | Irving, TX | 2 | |
17 | 14 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | -3 | |
18 | 11 | 12 | Shawn Mize Duncanville, TX | Duncanville, TX | -7 | |
19 | 17 | 16 | Koty Adams Haughton, LA | Haughton, LA | -2 | |
20 | 2 | 14 | Michael Lang Mesquite, TX | Mesquite, TX | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
2 | 5H | Logan Forler Boise, ID | Boise, ID | - | ||
3 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
5 | 12X | Dale Wester Ovilla, TX | Ovilla, TX | - | ||
6 | 4X | Shawn Petersen Irving, TX | Irving, TX | - | ||
7 | 17 | Bruce Griffith Jr Highlands, TX | Highlands, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
2 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
3 | 45 | Martin Edwards Forney, TX | Forney, TX | - | ||
4 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | ||
5 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
6 | 54 | Evan Pardo Gatesville, TX | Gatesville, TX | - | ||
7 | 32 | Derek Weaver Van, TX | Van, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Michael Lang Mesquite, TX | Mesquite, TX | - | ||
2 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
3 | 12 | Shawn Mize Duncanville, TX | Duncanville, TX | - | ||
4 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
5 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | - | ||
6 | 16 | Koty Adams Haughton, LA | Haughton, LA | - |