Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/9/2011 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 23 | -22 |
| Dash | 1 | 1 | - |
| Heat 3 | 5 | 4 | 1 |
| Qualifying | 13.746 | 7 | 3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 8 |
| 2 | 17 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15 |
| 3 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 5 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 10 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 3 |
| 8 | 13 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 9 | 11 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 10 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -7 |
| 11 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 12 | 21 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 13 | 19 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 |
| 14 | 8 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -6 |
| 15 | 24 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 9 |
| 16 | 20 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 4 |
| 17 | 22 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | 5 |
| 18 | 23 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 5 |
| 19 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 20 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 21 | 2 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -19 |
| 22 | 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -10 |
| 23 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -22 |
| 24 | 18 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 6 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 2 |
| 5 | 10 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 5 |
| 6 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 7 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 8 | 11 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 3 |
| 9 | 14 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 5 |
| 10 | 9 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 11 | 15 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 12 | 8 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -4 |
| 13 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 14 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 15 | 17 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 2 |
| 16 | 18 | 6N |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 2 |
| 17 | 16 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | -1 |
| 18 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -13 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 4 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 5 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 2 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 6 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 6 | 5 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 8 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 8 | 7 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -1 |
| 9 | 10 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 10 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 4 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 7 | 6 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 8 | 8 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 9 | 9 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 10 | 10 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 3 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 6 | 9 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 7 | 8 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 8 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 9 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -2 |
| 10 | 10 | 6N |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 3 | 4 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 1 |
| 4 | 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 6 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 8 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 8 | 7 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 |
| 9 | 9 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.525 |
| 2 | 25 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.607 |
| 3 | 13 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.609 |
| 4 | 14 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.639 |
| 5 | 28 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.677 |
| 6 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.727 |
| 7 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.746 |
| 8 | 30 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.772 |
| 9 | 37 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.777 |
| 10 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.777 |
| 11 | 24 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.859 |
| 12 | 39 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 13.868 |
| 13 | 34 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.885 |
| 14 | 21 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.932 |
| 15 | 38 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.940 |
| 16 | 27 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.940 |
| 17 | 29 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.964 |
| 18 | 19 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.005 |
| 19 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.011 |
| 20 | 20 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.017 |
| 21 | 26 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.020 |
| 22 | 35 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 14.021 |
| 23 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.034 |
| 24 | 6 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | 14.042 |
| 25 | 8 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 14.107 |
| 26 | 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.127 |
| 27 | 11 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 14.137 |
| 28 | 18 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 14.148 |
| 29 | 3 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.191 |
| 30 | 23 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 14.237 |
| 31 | 17 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 14.279 |
| 32 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.313 |
| 33 | 33 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.329 |
| 34 | 16 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.356 |
| 35 | 31 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.492 |
| 36 | 9 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 14.514 |
| 37 | 22 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 15.033 |
| 38 | 2 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | 15.328 |
| 39 | 36 | 6N |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 15.404 |




































