Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/10/2011 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 7 | 5 |
| B Feature | 2 | 4 | -2 |
| Heat 2 | 6 | 7 | -1 |
| Qualifying | 12.577 | 2 | 8 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 2 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 4 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 17 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11 |
| 7 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 8 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 9 | 15 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 6 |
| 10 | 22 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12 |
| 11 | 8 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 12 | 21 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 9 |
| 13 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 14 | 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 15 | 24 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 9 |
| 16 | 11 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -5 |
| 17 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 18 | 14 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -4 |
| 19 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 20 | 3 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -17 |
| 21 | 23 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 22 | 18 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -4 |
| 23 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -13 |
| 24 | 13 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 3 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 4 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 5 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 9 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 7 | 6 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -1 |
| 8 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 9 | 13 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 4 |
| 10 | 12 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 2 |
| 11 | 10 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 12 | 14 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 2 |
| 13 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -9 |
| 14 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -11 |
| 15 | 15 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | - |
| 16 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 17 | 17 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 2 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 4 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 4 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 3 | 2 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | -1 |
| 4 | 5 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 6 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 8 | 8 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 9 | 9 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 5 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 3 | 4 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 4 | 8 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 4 |
| 5 | 7 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 6 | 3 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -3 |
| 7 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 8 | 5 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 4 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 6 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 8 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 9 | 7 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.569 |
| 2 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.577 |
| 3 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.610 |
| 4 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.639 |
| 5 | 31 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.648 |
| 6 | 14 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.652 |
| 7 | 11 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 12.658 |
| 8 | 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.670 |
| 9 | 33 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.672 |
| 10 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.682 |
| 11 | 3 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.694 |
| 12 | 24 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.708 |
| 13 | 16 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.726 |
| 14 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.740 |
| 15 | 37 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 12.742 |
| 16 | 13 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.743 |
| 17 | 9 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 12.750 |
| 18 | 25 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 12.765 |
| 19 | 21 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 12.769 |
| 20 | 32 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.772 |
| 21 | 26 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.778 |
| 22 | 18 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 12.815 |
| 23 | 36 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.828 |
| 24 | 35 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.831 |
| 25 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.856 |
| 26 | 27 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.867 |
| 27 | 23 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 12.900 |
| 28 | 28 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.965 |
| 29 | 6 | 22 |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.968 |
| 30 | 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.998 |
| 31 | 34 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.029 |
| 32 | 17 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 13.039 |
| 33 | 19 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.063 |
| 34 | 8 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 13.119 |
| 35 | 30 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.129 |
| 36 | 22 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.202 |
| 37 | 2 | P51 |
|
Jeff Carlson Wayne, NE | Wayne, NE | 15.179 |


































