Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

4/30/2011 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 5 | 5 | - |
| Heat 3 | 6 | 6 | - |
| Qualifying | 16.989 | 7 | 5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 |
| 2 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 3 | 6 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 4 | 12 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 8 |
| 5 | 17 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12 |
| 6 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 7 | 5 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 8 | 18 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 10 |
| 9 | 1 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -8 |
| 10 | 22 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 12 |
| 11 | 23 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12 |
| 12 | 16 | 29 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 4 |
| 13 | 11 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 14 | 14 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | - |
| 15 | 19 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 4 |
| 16 | 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -14 |
| 17 | 15 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 18 | 20 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 2 |
| 19 | 21 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 2 |
| 20 | 13 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -7 |
| 21 | 10 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -11 |
| 22 | 7 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -15 |
| 23 | 3 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | -20 |
| 24 | 24 | 3J |
|
Jack Thornton Lewistown, PA | Lewistown, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 3 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 5 | 5 | 93 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 6 | 16 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | - |
| 7 | 7 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 9 | 9 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 10 | 10 | 33 |
|
Brian Ehrenzeller Port Royal, PA | Port Royal, PA | - |
| 11 | 11 | 49 |
|
Bob Howard Enola, PA | Enola, PA | - |
| 12 | 12 | 4 |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 4 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 6 | 6 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 2 | 2 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 3 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 4 | 4 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 6 | 6 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 7 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 8 | 8 | 16 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 3 | 3 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 4 | 4 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 5 | 5 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 6 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 7 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 33 |
|
Brian Ehrenzeller Port Royal, PA | Port Royal, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | - |
| 4 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 6 | 6 | 93 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 7 | 4 |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
| 8 | 8 | 49 |
|
Bob Howard Enola, PA | Enola, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 2 | 2 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 5 | 3J |
|
Jack Thornton Lewistown, PA | Lewistown, PA | - |
| 6 | 6 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 7 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 8 | 8 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.708 |
| 2 | 25 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.807 |
| 3 | 23 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 16.820 |
| 4 | 13 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 16.921 |
| 5 | 9 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 16.921 |
| 6 | 30 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.988 |
| 7 | 12 | 93 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.989 |
| 8 | 28 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.990 |
| 9 | 27 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.004 |
| 10 | 18 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 17.030 |
| 11 | 19 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.043 |
| 12 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.099 |
| 13 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.123 |
| 14 | 32 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 17.141 |
| 15 | 17 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | 17.163 |
| 16 | 22 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.203 |
| 17 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 17.253 |
| 18 | 31 | 29 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 17.286 |
| 19 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.286 |
| 20 | 26 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.306 |
| 21 | 14 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 17.333 |
| 22 | 21 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.386 |
| 23 | 24 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 17.389 |
| 24 | 20 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 17.440 |
| 25 | 10 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.493 |
| 26 | 2 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.517 |
| 27 | 3 | 4 |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | 17.547 |
| 28 | 6 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 17.604 |
| 29 | 4 | 16 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 17.713 |
| 30 | 8 | 33 |
|
Brian Ehrenzeller Port Royal, PA | Port Royal, PA | 17.768 |
| 31 | 16 | 49 |
|
Bob Howard Enola, PA | Enola, PA | 18.114 |
| 32 | 29 | 3J |
|
Jack Thornton Lewistown, PA | Lewistown, PA | 18.704 |



























