Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

6/11/2011 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 8 | 3 |
| B Feature | 4 | 4 | - |
| Heat 2 | 6 | 6 | - |
| Qualifying | 13.606 | 2 | 10 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 10 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 8 |
| 3 | 4 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 4 | 2 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 15 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 9 |
| 7 | 8 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 1 |
| 8 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 9 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 10 | 14 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 4 |
| 11 | 19 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 8 |
| 12 | 9 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -3 |
| 13 | 13 | 14D |
|
Doug Dodson Middletown, PA | Middletown, PA | - |
| 14 | 12 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
| 15 | 22 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 7 |
| 16 | 23 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 17 | 16 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 18 | 18 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 19 | 17 | 6 |
|
Brad McClelland Westminster, MD | Westminster, MD | -2 |
| 20 | 21 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 21 | 25 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 22 | 6 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -16 |
| 23 | 24 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 1 |
| 24 | 20 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 25 | 1 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -24 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14D |
|
Doug Dodson Middletown, PA | Middletown, PA | - |
| 2 | 2 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 3 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 5 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 6 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 8 | 8 | 92 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 9 | 9 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 10 | 10 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 11 | 11 | 84C |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | - |
| 12 | 12 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | - |
| 13 | 13 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | - |
| 14 | 14 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 15 | 15 | 26 |
|
Pat Cooper Hanover, PA | Hanover, PA | - |
| 16 | 16 | 15 |
|
Adam Wilt York, PA | York, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 3 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -1 |
| 5 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 4 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | - |
| 6 | 6 | 92 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 7 | 7 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 8 | 8 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 9 | 9 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 4 | 4 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 7 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 8 | 8 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 9 | 9 | 26 |
|
Pat Cooper Hanover, PA | Hanover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 6 | 14D |
|
Doug Dodson Middletown, PA | Middletown, PA | - |
| 7 | 7 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | - |
| 8 | 8 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 9 | 9 | 84C |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 3 | 3 | 6 |
|
Brad McClelland Westminster, MD | Westminster, MD | - |
| 4 | 4 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 5 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 7 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 9 | 9 | 15 |
|
Adam Wilt York, PA | York, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.367 |
| 2 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.606 |
| 3 | 31 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.621 |
| 4 | 30 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.625 |
| 5 | 28 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | 13.641 |
| 6 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.649 |
| 7 | 7 | 14D |
|
Doug Dodson Middletown, PA | Middletown, PA | 13.761 |
| 8 | 22 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.762 |
| 9 | 13 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 13.765 |
| 10 | 34 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.805 |
| 11 | 29 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.839 |
| 12 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.887 |
| 13 | 27 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 13.887 |
| 14 | 23 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 13.916 |
| 15 | 14 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.919 |
| 16 | 17 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 13.930 |
| 17 | 9 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.958 |
| 18 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.961 |
| 19 | 21 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.962 |
| 20 | 19 | 6 |
|
Brad McClelland Westminster, MD | Westminster, MD | 13.976 |
| 21 | 20 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.022 |
| 22 | 26 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14.024 |
| 23 | 18 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.026 |
| 24 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 14.048 |
| 25 | 16 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14.052 |
| 26 | 15 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.059 |
| 27 | 24 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.099 |
| 28 | 33 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.103 |
| 29 | 2 | 92 |
|
Justin Collett Middletown, DE | Middletown, DE | 14.120 |
| 30 | 11 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.179 |
| 31 | 4 | 84C |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 14.286 |
| 32 | 8 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 14.305 |
| 33 | 36 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 14.338 |
| 34 | 3 | 26 |
|
Pat Cooper Hanover, PA | Hanover, PA | 14.396 |
| 35 | 25 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 14.455 |
| 36 | 35 | 15 |
|
Adam Wilt York, PA | York, PA | 59.999 |




























