Next Event
- Events54
- Wins13
- Top 529
- Top 1040
Latest Results
$0.00Cart (0)

2/5/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 24 DNF | -17 |
| Dash 1 | 4 | 4 | - |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 13.200 | 2 | 19 |
World of Outlaws Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 14 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10 |
| 5 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 6 | 4 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 7 | 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 8 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 9 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 10 | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 11 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 12 | 15 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 13 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 14 | 24 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10 |
| 15 | 16 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 16 | 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 17 | 19 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 18 | 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 19 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -10 |
| 20 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 21 | 20 | 7 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 22 | 18 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 23 DNF | 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 24 DNF | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -17 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 10 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 6 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 13 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 5 |
| 9 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 10 | 11 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 11 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 12 | 14 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 13 DNF | 12 | B15 |
|
Kurt Conklin New Milford, CT | New Milford, CT | -1 |
| 14 DNF | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 6 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 7 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 8 | 9 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 9 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 4 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 7 | 7 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 6 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 7 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 8 | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 4 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 4 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 6 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| DNS | 8 | B15 |
|
Kurt Conklin New Milford, CT | New Milford, CT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.155 |
| 2 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.200 |
| 3 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.218 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.220 |
| 5 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.261 |
| 6 | 17 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.308 |
| 7 | 16 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.309 |
| 8 | 24 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.316 |
| 9 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.333 |
| 10 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.346 |
| 11 | 25 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.382 |
| 12 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.399 |
| 13 | 11 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.419 |
| 14 | 22 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.440 |
| 15 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.450 |
| 16 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.460 |
| 17 | 32 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.465 |
| 18 | 28 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.477 |
| 19 | 15 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.493 |
| 20 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.510 |
| 21 | 20 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.530 |
| 22 | 31 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.536 |
| 23 | 18 | 7 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.567 |
| 24 | 3 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.576 |
| 25 | 27 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.608 |
| 26 | 33 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.637 |
| 27 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.723 |
| 28 | 26 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.747 |
| 29 | 8 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.781 |
| 30 | 34 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.988 |
| 31 | 13 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.015 |
| 32 | 29 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.025 |
| 33 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 59.988 |
| 34 | 30 | B15 |
|
Kurt Conklin New Milford, CT | New Milford, CT | 59.999 |

































