Next Event
- Events54
- Wins13
- Top 529
- Top 1040
Latest Results
$0.00Cart (0)

2/6/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 22 DNF | -13 |
| Dash 1 | 3 | 5 | -2 |
| Heat 3 | 4 | 4 | - |
| Qualifying | 13.153 | 2 | 21 |
World of Outlaws Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 6 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 8 |
| 7 | 10 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 8 | 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 9 | 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 10 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 11 | 24 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13 |
| 12 | 16 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 13 | 23 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 10 |
| 14 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 15 | 13 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 16 | 19 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 17 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -9 |
| 18 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -12 |
| 19 | 22 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 20 | 4 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -16 |
| 21 | 17 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 22 DNF | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -13 |
| 23 DNF | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 24 DNF | 21 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 3 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 |
| 6 | 5 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 9 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 2 |
| 8 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 9 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 10 | 11 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 11 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -3 |
| 12 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -6 |
| DNS | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| DNS | 13 | B15 |
|
Kurt Conklin New Milford, CT | New Milford, CT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 1 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 9 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 7 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 8 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 9 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 4 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 5 | 4 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 6 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 9 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 9 DNF | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 3 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 5 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 7 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 8 DNF | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 4 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 8 DNF | 8 | B15 |
|
Kurt Conklin New Milford, CT | New Milford, CT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.087 |
| 2 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.153 |
| 3 | 13 | 14P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.194 |
| 4 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.260 |
| 5 | 15 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.281 |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.294 |
| 7 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.311 |
| 8 | 6 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.316 |
| 9 | 22 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.327 |
| 10 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.331 |
| 11 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.348 |
| 12 | 18 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.376 |
| 13 | 14 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.388 |
| 14 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.445 |
| 15 | 27 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.458 |
| 16 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.483 |
| 17 | 12 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.485 |
| 18 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.504 |
| 19 | 25 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.525 |
| 20 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.538 |
| 21 | 31 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.543 |
| 22 | 20 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.575 |
| 23 | 33 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.608 |
| 24 | 10 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.610 |
| 25 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.631 |
| 26 | 21 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.646 |
| 27 | 30 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.685 |
| 28 | 3 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.789 |
| 29 | 29 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.995 |
| 30 | 24 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.066 |
| 31 | 28 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.161 |
| 32 | 26 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 14.172 |
| 33 | 32 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.228 |
| 34 | 34 | B15 |
|
Kurt Conklin New Milford, CT | New Milford, CT | 14.947 |
































