Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

6/23/2012 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Dash | 5 | 6 | -1 |
| Heat 2 | 6 | 4 | 2 |
| Qualifying | 10.364 | 2 | 16 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 9 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 8 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 3 |
| 6 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 10 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 2 |
| 9 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -6 |
| 10 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 11 | 22 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11 |
| 12 | 19 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 7 |
| 13 | 23 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 10 |
| 14 | 13 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | -1 |
| 15 | 17 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 16 | 20 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 4 |
| 17 | 15 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -2 |
| 18 | 21 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 3 |
| 19 | 12 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -7 |
| 20 | 14 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -6 |
| 21 | 24 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 22 | 11 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -11 |
| 23 | 18 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -5 |
| 24 | 16 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 2 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 2 |
| 3 | 8 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 5 |
| 4 | 2 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -2 |
| 5 | 7 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 2 |
| 6 | 3 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -3 |
| 7 | 13 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 6 |
| 8 | 15 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 7 |
| 9 | 6 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | -3 |
| 10 | 18 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 8 |
| 11 | 17 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 12 | 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 13 | 11 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
| 14 | 16 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 15 | 19 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 4 |
| 16 | 14 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -2 |
| 17 | 10 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -7 |
| 18 | 12 | 60C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -6 |
| 19 | 1 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | -18 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 2 | 3 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 1 |
| 3 | 6 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 3 |
| 4 | 5 | 06 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 1 |
| 5 | 2 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | -3 |
| 6 | 1 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -1 |
| 4 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 4 |
| 2 | 2 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
| 3 | 4 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 4 | 1 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 5 | 6 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 6 | 10 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 7 | 8 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 3 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -5 |
| 9 | 9 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | - |
| 10 | 11 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 1 |
| 11 | 7 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | -4 |
| 12 | 12 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 2 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 6 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 7 | 5 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | -2 |
| 8 | 10 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 2 |
| 9 | 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 10 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 11 | 7 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | -1 |
| 3 | 3 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 5 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 7 | 4 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -3 |
| 8 | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 9 | 9 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | - |
| 10 | 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 11 | 11 | 06 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 3 |
| 2 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 3 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 4 | 3 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 8 | 60C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 2 |
| 7 | 11 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 4 |
| 8 | 9 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 9 | 10 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 1 |
| 10 | 7 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -3 |
| 11 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -9 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 10.363 |
| 2 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10.364 |
| 3 | 41 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 10.410 |
| 4 | 15 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 10.541 |
| 5 | 37 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 10.566 |
| 6 | 12 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 10.570 |
| 7 | 31 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10.575 |
| 8 | 45 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.580 |
| 9 | 38 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 10.601 |
| 10 | 39 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.610 |
| 11 | 34 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 10.631 |
| 12 | 8 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 10.675 |
| 13 | 5 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 10.687 |
| 14 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 10.722 |
| 15 | 30 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 10.748 |
| 16 | 26 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 10.753 |
| 17 | 43 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 10.754 |
| 18 | 33 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 10.766 |
| 19 | 16 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 10.768 |
| 20 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 10.782 |
| 21 | 23 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 10.800 |
| 22 | 36 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 10.806 |
| 23 | 44 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 10.833 |
| 24 | 40 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10.866 |
| 25 | 22 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | 10.867 |
| 26 | 29 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 10.873 |
| 27 | 25 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 10.876 |
| 28 | 32 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 10.905 |
| 29 | 27 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 10.930 |
| 30 | 14 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 10.931 |
| 31 | 6 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 10.940 |
| 32 | 9 | 60C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 10.950 |
| 33 | 35 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 10.952 |
| 34 | 17 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 10.984 |
| 35 | 28 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 11.019 |
| 36 | 19 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.037 |
| 37 | 13 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11.075 |
| 38 | 3 | 1 |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 11.096 |
| 39 | 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 11.165 |
| 40 | 42 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 11.382 |
| 41 | 1 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 11.423 |
| 42 | 20 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 11.547 |
| 43 | 4 | 06 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 11.553 |
| 44 | 11 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 11.748 |
| 45 | 24 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 15.081 |



































