Next Event
- Events54
- Wins13
- Top 529
- Top 1040
Latest Results
$0.00Cart (0)

6/28/2012 - Hilltop Speedway
Millersburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 19 | -10 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 12.556 | 9 | -1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 8 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 4 |
| 5 | 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 11 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 5 |
| 7 | 13 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 6 |
| 8 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 9 | 6 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
| 10 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 11 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 6 |
| 12 | 18 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 6 |
| 13 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 14 | 19 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 5 |
| 15 | 16 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 1 |
| 16 | 23 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 7 |
| 17 | 22 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 5 |
| 18 | 15 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 19 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 |
| 20 | 24 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 4 |
| 21 | 20 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -1 |
| 22 | 14 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -8 |
| 23 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -16 |
| 24 | 12 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 1 |
| 2 | 1 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -1 |
| 3 | 6 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 3 |
| 4 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 5 | 7 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 9 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 3 |
| 7 | 5 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -2 |
| 8 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 2 |
| 9 | 8 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | -1 |
| 10 | 4 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 2 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 5 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 4 | 1 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | -3 |
| 5 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 6 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 7 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 8 | 8 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | - |
| 9 | 9 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 5 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 4 | 4 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 5 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 7 | 9 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 2 |
| 8 | 8 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
| 9 | 7 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 2 | 2 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 3 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 9 | 9 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.255 |
| 2 | 26 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.304 |
| 3 | 24 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.321 |
| 4 | 27 | 29 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.396 |
| 5 | 10 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.398 |
| 6 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.493 |
| 7 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.504 |
| 8 | 23 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.535 |
| 9 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.556 |
| 10 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.559 |
| 11 | 19 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.567 |
| 12 | 15 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.568 |
| 13 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.572 |
| 14 | 12 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.603 |
| 15 | 11 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.605 |
| 16 | 14 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 12.619 |
| 17 | 25 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.637 |
| 18 | 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.649 |
| 19 | 17 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 12.660 |
| 20 | 2 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 12.664 |
| 21 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.716 |
| 22 | 20 | 17 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 12.743 |
| 23 | 21 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 12.753 |
| 24 | 18 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 12.756 |
| 25 | 13 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 12.766 |
| 26 | 16 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 12.774 |
| 27 | 4 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 12.972 |
| 28 | 7 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.045 |






















