Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

11/4/2011 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 6 | 6 |
| B Feature | 1 | 1 | - |
| Heat 1 | 4 | 5 | -1 |
| Qualifying | 12.667 | 1 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 7 |
| 3 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 15 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10 |
| 6 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 7 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 8 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 9 | 7 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 10 | 14 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 11 | 24 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13 |
| 12 | 11 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 13 | 25 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12 |
| 14 | 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 15 | 10 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -5 |
| 16 | 23 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 17 | 18 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 18 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 19 | 20 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 20 | 2 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -18 |
| 21 | 21 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 22 | 22 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 23 | 16 | FVP21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -7 |
| 24 | 13 | 6R |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -11 |
| 25 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 9 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 5 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 6 | 15 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 9 |
| 7 | 6 | 22 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -1 |
| 8 | 5 | O |
|
Jamie Collard Buford, ON | Buford, ON | -3 |
| 9 | 13 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 10 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 11 | 10 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 12 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 13 | 16 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 14 | 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 15 | 12 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 16 | 11 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 8 | 16X |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 5 |
| 4 | 10 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 6 |
| 5 | 13 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 8 |
| 6 | 14 | 15A |
|
Adam Wilt York, PA | York, PA | 8 |
| 7 | 7 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 8 | 11 | 71 |
|
Jessica Anderson-Whitenight Berwick, PA | Berwick, PA | 3 |
| 9 | 3 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -6 |
| 10 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -6 |
| 11 | 6 | 21 |
|
Shane Stewart Bixby, OK | Bixby, OK | -5 |
| 12 | 5 | 23 |
|
Chris Shirek Thompson, ND | Thompson, ND | -7 |
| 13 | 9 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -4 |
| 14 | 12 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -2 |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 2 | 2 | 15A |
|
Adam Wilt York, PA | York, PA | - |
| 3 | 6 | OX |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 4 | 5 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 1 |
| 5 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 6 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| 7 | 7 | 49H |
|
Bob Howard Enola, PA | Enola, PA | - |
| 8 | 9 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 1 |
| 9 | 3 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 4 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 5 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 7 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 8 | 9 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 9 | 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 10 | 8 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -2 |
| 11 | 11 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 12 | 10 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 3 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 6 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 4 | 2 | FVP21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 5 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 6 | 8 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 7 | 5 | O |
|
Jamie Collard Buford, ON | Buford, ON | -2 |
| 8 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 9 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 10 | 11 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 1 |
| 11 | 10 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -1 |
| 3 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 22 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 6 | 8 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 7 | 7 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 8 | 10 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 2 |
| 9 | 9 | 16X |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 10 | 11 | OX |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 11 | 2 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 3 | 6R |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 10 | 15A |
|
Adam Wilt York, PA | York, PA | 4 |
| 7 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 1 |
| 8 | 11 | 49H |
|
Bob Howard Enola, PA | Enola, PA | 3 |
| 9 | 9 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 10 | 7 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -3 |
| 11 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 2 | 2 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 3 | 1 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 6 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 6 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 9 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 9 | 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 10 | 8 | 23 |
|
Chris Shirek Thompson, ND | Thompson, ND | -2 |
| 11 | 10 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 2 |
| 3 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 4 | 5 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 6 | 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 8 | 21 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 9 | 9 | 71 |
|
Jessica Anderson-Whitenight Berwick, PA | Berwick, PA | - |
| 10 | 10 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 11 | 11 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.667 | |
| 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.766 | |
| 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.785 | |
| 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.797 | |
| 5 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 12.889 | |
| 6 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.912 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.915 | |
| 8 | 6R |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.929 | |
| 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.940 | |
| 10 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.950 | |
| 11 | FVP21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.959 | |
| 12 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 12.974 | |
| 13 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.978 | |
| 14 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 12.988 | |
| 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.003 | |
| 16 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.003 | |
| 17 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.009 | |
| 18 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.012 | |
| 19 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 13.042 | |
| 20 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.049 | |
| 21 | O |
|
Jamie Collard Buford, ON | Buford, ON | 13.061 | |
| 22 | 22 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 13.062 | |
| 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.066 | |
| 24 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.067 | |
| 25 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.068 | |
| 26 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.072 | |
| 27 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.078 | |
| 28 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.103 | |
| 29 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.110 | |
| 30 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.156 | |
| 31 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.165 | |
| 32 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.203 | |
| 33 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.212 | |
| 34 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.229 | |
| 35 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.241 | |
| 36 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.251 | |
| 37 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.295 | |
| 38 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.327 | |
| 39 | 23 |
|
Chris Shirek Thompson, ND | Thompson, ND | 13.328 | |
| 40 | 21 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.356 | |
| 41 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.384 | |
| 42 | 16X |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.393 | |
| 43 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 13.433 | |
| 44 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.489 | |
| 45 | 71 |
|
Jessica Anderson-Whitenight Berwick, PA | Berwick, PA | 13.518 | |
| 46 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 13.522 | |
| 47 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.612 | |
| 48 | 15A |
|
Adam Wilt York, PA | York, PA | 13.617 | |
| 49 | 32 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.628 | |
| 50 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 13.742 | |
| 51 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 13.869 | |
| 52 | OX |
|
Christopher Bell Norman, OK | Norman, OK | 13.929 | |
| 53 | 49H |
|
Bob Howard Enola, PA | Enola, PA | 14.015 | |
| 54 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 14.381 | |
| 55 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 19.520 | |

















































