Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

7/15/2011 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | - |
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 23 | -21 |
| Dash | 2 | 2 | - |
| Heat 3 | 2 | 2 | - |
| Qualifying | 13.566 | 11 | - |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - | |
| 2 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | ||
| 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
| 4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - | ||
| 5 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - | ||
| 6 |
|
Tim Allison Cridersville, OH | Cridersville, OH | - | ||
| 7 |
|
Caleb Helms Findlay, OH | Findlay, OH | - | ||
| 8 |
|
James (Hud) Horton Dayton, OH | Dayton, OH | - | ||
| 9 |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - | ||
| 10 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 |
|
- | ||||
| 6 |
|
- | ||||
| 7 |
|
- | ||||
| 8 |
|
- | ||||
| 9 |
|
- | ||||
| 10 |
|
- | ||||
| 11 |
|
- | ||||
| 12 |
|
- | ||||
| 13 |
|
- | ||||
| 14 |
|
- | ||||
| 15 |
|
- | ||||
| 16 |
|
- | ||||
| 17 |
|
- | ||||
| 18 |
|
- | ||||
| 19 |
|
- | ||||
| 20 |
|
- | ||||
| 21 |
|
- | ||||
| 22 |
|
- | ||||
| 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 2 |
| 3 | 3 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 6 | 13 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 7 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 8 | 22 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14 |
| 9 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 10 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -3 |
| 11 | 9 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 12 | 15 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 13 | 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 8 |
| 14 | 20 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 6 |
| 15 | 19 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 16 | 24 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 8 |
| 17 | 14 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 18 | 10 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -8 |
| 19 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
| 20 | 23 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 3 |
| 21 | 16 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -5 |
| 22 | 18 | 1ZX |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -4 |
| 23 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -21 |
| 24 | 17 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 3 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 4 | 6 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 2 |
| 5 | 5 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 6 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 7 | 8 | 1H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 8 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 9 | 13 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 10 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 11 | 17 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 6 |
| 12 | 15 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 |
| 13 | 16 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 14 | 18 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 4 |
| 15 | 14 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 16 | 12 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -4 |
| 17 | 9 | 7C |
|
Tim Hunter Millersburg, OH | Millersburg, OH | -8 |
| 18 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -14 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 3 | 3 | 7L |
|
Darren Long Elida, OH | Elida, OH | - |
| 4 | 6 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 2 |
| 5 | 4 | 17M |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | -1 |
| 6 | 7 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 7 | 8 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 1 |
| 8 | 5 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -3 |
| 9 | 9 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 10 | 10 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 5 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 8 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 9 | 9 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 10 | 8 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 2 | 3 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 3 | 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 1ZX |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 7 | 10 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 8 | 8 | 7C |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 9 | 11 | 17M |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 2 |
| 10 | 7 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 11 | 12 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 12 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 2 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 10 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 4 |
| 7 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 7 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -1 |
| 9 | 9 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 10 | 12 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 2 |
| 11 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -9 |
| 12 | 11 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 3 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 6 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 7 | 9 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 10 | 10 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 11 | 11 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 1 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 8 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 1 |
| 8 | 11 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 3 |
| 9 | 7 | 1H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 |
| 10 | 10 | 7L |
|
Darren Long Elida, OH | Elida, OH | - |
| 11 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.347 | |
| 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.416 | |
| 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.464 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.482 | |
| 5 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.501 | |
| 6 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.530 | |
| 7 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.538 | |
| 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.539 | |
| 9 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.551 | |
| 10 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.557 | |
| 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.566 | |
| 12 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.570 | |
| 13 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.571 | |
| 14 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.579 | |
| 15 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.582 | |
| 16 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.589 | |
| 17 | 1ZX |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.654 | |
| 18 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.663 | |
| 19 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.673 | |
| 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.674 | |
| 21 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.695 | |
| 22 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.704 | |
| 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.714 | |
| 24 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 13.718 | |
| 25 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.744 | |
| 26 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 13.754 | |
| 27 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.801 | |
| 28 | 1H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.802 | |
| 29 | 7C |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.829 | |
| 30 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.840 | |
| 31 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.866 | |
| 32 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 13.881 | |
| 33 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.883 | |
| 34 | 53 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.943 | |
| 35 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.971 | |
| 36 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.977 | |
| 37 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 14.013 | |
| 38 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.057 | |
| 39 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 14.081 | |
| 40 | 7L |
|
Darren Long Elida, OH | Elida, OH | 14.106 | |
| 41 | 17M |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 14.276 | |
| 42 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 14.307 | |
| 43 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.438 | |
| 44 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 14.455 | |
| 45 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 14.513 | |
| 46 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 15.148 | |

















































