Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

5/20/2012 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprint | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 22 | -5 |
| B Feature | 2 | 1 | 1 |
| Heat 1 | 5 | 9 | -4 |
| Qualifying | 15.674 | 17 | - |
410 Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 4 | 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 7 | 19 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12 |
| 8 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 9 | 12 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 10 | 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16 |
| 11 | 25 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14 |
| 12 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 13 | 21 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 8 |
| 14 | 24 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 10 |
| 15 | 15 | 5 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 16 | 20 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 17 | 22 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 18 | 14 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -4 |
| 19 | 23 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 20 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -14 |
| 21 | 18 | 15A |
|
Adam Wilt York, PA | York, PA | -3 |
| 22 | 17 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 23 | 11 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -12 |
| 24 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -14 |
| 25 | 16 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -9 |
| 26 | 13 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 3 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 3 |
| 4 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 5 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 7 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 1 |
| 7 | 8 | 55X |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 8 | 11 | 6B |
|
Brad McClelland Westminster, MD | Westminster, MD | 3 |
| 9 | 10 | 84 |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 1 |
| 10 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 11 | 13 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 12 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -7 |
| 13 | 12 | 33X |
|
Brian Ehrenzeller Port Royal, PA | Port Royal, PA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 3 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 6 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 7 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 8 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 9 | 10 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 10 | 9 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 1 | 5 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 8 | 9 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 9 | 5 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 15A |
|
Adam Wilt York, PA | York, PA | - |
| 6 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - |
| 8 | 8 | 84 |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 4 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 6 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 1 |
| 6 | 5 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 7 | 8 | 6B |
|
Brad McClelland Westminster, MD | Westminster, MD | 1 |
| 8 | 7 | 55X |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 4 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 3 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 7 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 8 | 33X |
|
Brian Ehrenzeller Port Royal, PA | Port Royal, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15.132 | |
| 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.378 | |
| 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.378 | |
| 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.401 | |
| 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.466 | |
| 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.501 | |
| 7 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.520 | |
| 8 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 15.567 | |
| 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.573 | |
| 10 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.575 | |
| 11 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.603 | |
| 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.623 | |
| 13 | 5 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.626 | |
| 14 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.647 | |
| 15 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15.664 | |
| 16 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.666 | |
| 17 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.674 | |
| 18 | 15A |
|
Adam Wilt York, PA | York, PA | 15.681 | |
| 19 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.736 | |
| 20 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.736 | |
| 21 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.746 | |
| 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.750 | |
| 23 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 15.775 | |
| 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.790 | |
| 25 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 15.823 | |
| 26 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 15.833 | |
| 27 | 55X |
|
Dave Blaney Concord, NC | Concord, NC | 15.847 | |
| 28 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.863 | |
| 29 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.960 | |
| 30 | 84 |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 16.071 | |
| 31 | 6B |
|
Brad McClelland Westminster, MD | Westminster, MD | 16.431 | |
| 32 | 33X |
|
Brian Ehrenzeller Port Royal, PA | Port Royal, PA | 16.779 | |
| 33 DNF | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | ||






























