Next Event
Schedule TBA
- Events71
- Wins16
- Top 534
- Top 1040
Latest Results
$0.00Cart (0)
6/24/2012 - Cannonball Motor Speedway
Morristown, OH
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Sam Hafertepe Jr
Sunnyvale, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 7 | 4 |
B Feature | 1 | 1 | - |
Heat 1 | 6 | 6 | - |
Qualifying | 13.624 | 1 | 10 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
2 | 1 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
3 | 8 | 29 | Shane Stewart Bixby, OK | Bixby, OK | 5 | |
4 | 4 | 54 | Cap Henry Republic, OH | Republic, OH | - | |
5 | 7 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
6 | 6 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
7 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
8 | 2 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | -6 | |
9 | 23 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 14 | |
10 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
11 | 9 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | -2 | |
12 | 16 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
13 | 22 | 55 | Brad Bowman Shelby, OH | Shelby, OH | 9 | |
14 | 12 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 | |
15 | 15 | 17 | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | |
16 | 14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
17 | 18 | 14K | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
18 | 17 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
19 | 19 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
20 | 21 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | 1 | |
21 | 24 | 5T | Travis Philo Waterville, OH | Waterville, OH | 3 | |
22 | 5 | 89G | David Gravel Watertown, CT | Watertown, CT | -17 | |
23 | 20 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -3 | |
24 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -11 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
3 | 8 | 5T | Travis Philo Waterville, OH | Waterville, OH | 5 | |
4 | 4 | 14K | Cole Duncan Circleville, OH | Circleville, OH | - | |
5 | 6 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 1 | |
6 | 9 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
7 | 7 | 35W | Wes McGlumphy Belpre, OH | Belpre, OH | - | |
8 | 5 | 2M | Dallas Hewitt Troy, OH | Troy, OH | -3 | |
9 | 3 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -6 | |
10 | 11 | 24 | Brian Steinman Lucinda, PA | Lucinda, PA | 1 | |
11 | 13 | 33 | Brent Matus Wampum, PA | Wampum, PA | 2 | |
12 | 12 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | - | |
13 | 10 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | -3 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 4 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 | |
3 | 5 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
4 | 6 | 54 | Cap Henry Republic, OH | Republic, OH | 2 | |
5 | 2 | 89G | David Gravel Watertown, CT | Watertown, CT | -3 | |
6 | 3 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 1 | |
2 | 1 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
4 | 5 | 54 | Cap Henry Republic, OH | Republic, OH | 1 | |
5 | 4 | 2 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
6 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
7 | 8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
8 | 9 | 33 | Brent Matus Wampum, PA | Wampum, PA | 1 | |
9 | 7 | 2M | Dallas Hewitt Troy, OH | Troy, OH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | - | |
2 | 5 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 | |
3 | 4 | 29 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 3 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
5 | 6 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
6 | 2 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -4 | |
7 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | |
8 | 8 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Brad Bowman Shelby, OH | Shelby, OH | - | |
2 | 3 | 17 | Marty Perovich Denham Court, NSW | Denham Court, NSW | 1 | |
3 | 4 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | 1 | |
4 | 5 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
5 | 6 | 89G | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 2 | 14K | Cole Duncan Circleville, OH | Circleville, OH | -4 | |
7 | 7 | 35W | Wes McGlumphy Belpre, OH | Belpre, OH | - | |
8 | 8 | 24 | Brian Steinman Lucinda, PA | Lucinda, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
3 | 6 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
4 | 2 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -2 | |
5 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
6 | 5 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 | |
7 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
8 | 8 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.624 | |
2 | 28 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.714 | |
3 | 9 | 89G | David Gravel Watertown, CT | Watertown, CT | 13.719 | |
4 | 18 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.758 | |
5 | 14 | 54 | Cap Henry Republic, OH | Republic, OH | 13.826 | |
6 | 16 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.890 | |
7 | 6 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.933 | |
8 | 4 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.086 | |
9 | 1 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 14.132 | |
10 | 32 | 29 | Shane Stewart Bixby, OK | Bixby, OK | 14.151 | |
11 | 27 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | 14.154 | |
12 | 34 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.204 | |
13 | 26 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.217 | |
14 | 12 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.266 | |
15 | 24 | 17 | Marty Perovich Denham Court, NSW | Denham Court, NSW | 14.299 | |
16 | 22 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 14.329 | |
17 | 13 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 14.338 | |
18 | 33 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 14.366 | |
19 | 8 | 14K | Cole Duncan Circleville, OH | Circleville, OH | 14.382 | |
20 | 3 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 14.483 | |
21 | 17 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 14.486 | |
22 | 23 | 3 | Pete Miller III Port Vue, PA | Port Vue, PA | 14.575 | |
23 | 2 | 55 | Brad Bowman Shelby, OH | Shelby, OH | 14.637 | |
24 | 30 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 14.746 | |
25 | 15 | 2M | Dallas Hewitt Troy, OH | Troy, OH | 14.830 | |
26 | 19 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 14.851 | |
27 | 21 | 35W | Wes McGlumphy Belpre, OH | Belpre, OH | 14.876 | |
28 | 25 | 5T | Travis Philo Waterville, OH | Waterville, OH | 14.904 | |
29 | 29 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 14.967 | |
30 | 7 | D12 | Jason Dolick West Lafayette, OH | West Lafayette, OH | 15.033 | |
31 | 31 | 24 | Brian Steinman Lucinda, PA | Lucinda, PA | 15.122 | |
32 | 5 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 15.320 | |
33 | 20 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.475 | |
34 | 10 | 80 | Trey Gustin West Union, OH | West Union, OH | 59.999 |