Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

6/29/2021 - Grandview Speedway
Bechtelsville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 24 | 24 | - |
| Heat 1 | 5 | 5 | - |
| Qualifying | 12.168 | 13 | -4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 6 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 7 | 7 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 8 | 8 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 9 | 9 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 10 | 10 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 11 | 11 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 12 | 12 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 13 | 13 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 14 | 14 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 15 | 15 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 16 | 16 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 17 | 17 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | - |
| 18 | 18 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 19 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 20 | 20 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 21 | 21 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 22 | 22 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 23 | 23 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 24 | 24 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 2 | 2 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 3 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 5 | 5 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 6 | 6 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | - |
| 7 | 7 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 8 | 8 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 9 | 9 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 6 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 7 | 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 8 | 8 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 9 | 9 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 5 | 5 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 6 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 7 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 9 | 9 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 6 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 7 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 8 | 8 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | - |
| 9 | 9 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.888 |
| 2 | 2 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 11.951 |
| 3 | 17 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.973 |
| 4 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.018 |
| 5 | 1 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.038 |
| 6 | 14 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.040 |
| 7 | 20 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.049 |
| 8 | 24 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 12.078 |
| 9 | 13 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.091 |
| 10 | 23 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.116 |
| 11 | 19 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.132 |
| 12 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.157 |
| 13 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.168 |
| 14 | 18 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 12.196 |
| 15 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 12.197 |
| 16 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 12.226 |
| 17 | 21 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 12.233 |
| 18 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.239 |
| 19 | 12 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.248 |
| 20 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 12.270 |
| 21 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 12.297 |
| 22 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 12.385 |
| 23 | 27 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.489 |
| 24 | 26 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.491 |
| 25 | 25 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 12.556 |
| 26 | 4 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 12.621 |
| 27 | 22 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 12.865 |

























