Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

2/17/2013 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 13 | 3 |
| Heat 4 | 3 | 5 | -2 |
| Qualifying | 13.311 | 8 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 5 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 4 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10 |
| 5 | 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 6 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 7 | 9 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 8 | 22 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14 |
| 9 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -7 |
| 10 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 11 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 12 | 17 | 14 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 13 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 14 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -8 |
| 15 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 16 | 18 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 17 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 18 | 10 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -8 |
| 19 | 23 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 20 | 25 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 21 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -9 |
| 22 | 21 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 23 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -19 |
| 24 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -17 |
| 25 | 24 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 4 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 5 | 8 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| 6 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 7 | 11 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 8 | 6 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -2 |
| 9 | 10 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 10 | 7 | 9B |
|
Jayme Barnes Everett, WA | Everett, WA | -3 |
| 11 | 13 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 12 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 13 | 14 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 14 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 15 | 9 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -6 |
| 16 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 6 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 6 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 7 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 8 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 9 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 10 | 10 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | 14 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 7 | 9 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 8 | 8 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 9 | 6 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 2 | 1 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 8 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 8 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 9 | 7 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 7 | 7 | 9B |
|
Jayme Barnes Everett, WA | Everett, WA | - |
| 8 | 8 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 9 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 2 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 6 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 5 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 6 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 7 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 8 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 9 | 8 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.041 | |
| 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.179 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.185 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.219 | |
| 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.283 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.298 | |
| 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.306 | |
| 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.311 | |
| 9 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 13.356 | |
| 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.380 | |
| 11 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.392 | |
| 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.459 | |
| 13 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.464 | |
| 14 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 13.469 | |
| 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.500 | |
| 16 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.511 | |
| 17 | 14 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.511 | |
| 18 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.516 | |
| 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.522 | |
| 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.541 | |
| 21 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.565 | |
| 22 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.574 | |
| 23 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.592 | |
| 24 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.598 | |
| 25 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.627 | |
| 26 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | 13.628 | |
| 27 | 9B |
|
Jayme Barnes Everett, WA | Everett, WA | 13.628 | |
| 28 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 13.633 | |
| 29 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.659 | |
| 30 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.698 | |
| 31 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.713 | |
| 32 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.747 | |
| 33 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.768 | |
| 34 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.766 | |
| 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.768 | |
| 36 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.828 | |


































