Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

3/9/2013 - CS Raceway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 24 | -4 |
| B Feature | 3 | 4 | -1 |
| Heat 2 | 7 | 7 | - |
| Qualifying | 12.674 | 20 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 2 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 8 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 6 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 7 | 9 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 8 | 16 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 9 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 10 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -8 |
| 11 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -5 |
| 12 | 21 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 13 | 11 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 14 | 12 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -2 |
| 15 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 16 | 18 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 2 |
| 17 | 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 18 | 22 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 4 |
| 19 | 24 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 5 |
| 20 | 7 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -13 |
| 21 | 19 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 22 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -12 |
| 23 | 29 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 24 | 20 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -1 |
| 3 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 4 | 3 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 10 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 6 | 7 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 1 |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 11 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | 3 |
| 9 | 6 | 92 |
|
Mitch Mack East Grand Forks, MN | East Grand Forks, MN | -3 |
| 10 | 8 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -2 |
| 11 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -2 |
| 12 | 12 | 8AZ |
|
Jordan Stetson Tucson, AZ | Tucson, AZ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 7 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 9 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 9 | 10 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 10 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 6 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 8 | 7 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 9 | 9 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| 10 | 10 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 10 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | 1 |
| 10 | 9 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 4 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 5 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 6 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 7 | 6 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -1 |
| 8 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 9 | 8 | 92 |
|
Mitch Mack East Grand Forks, MN | East Grand Forks, MN | -1 |
| 10 | 10 | 8AZ |
|
Jordan Stetson Tucson, AZ | Tucson, AZ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.076 | |
| 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.233 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.233 | |
| 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.237 | |
| 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.307 | |
| 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.355 | |
| 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.355 | |
| 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.360 | |
| 9 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 12.421 | |
| 10 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.564 | |
| 11 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.502 | |
| 12 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.518 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.543 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.546 | |
| 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.560 | |
| 16 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 12.575 | |
| 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.590 | |
| 18 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 12.593 | |
| 19 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.603 | |
| 20 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.674 | |
| 21 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.678 | |
| 22 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.702 | |
| 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.779 | |
| 24 | 92 |
|
Mitch Mack East Grand Forks, MN | East Grand Forks, MN | 12.803 | |
| 25 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 12.916 | |
| 26 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 12.936 | |
| 27 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.965 | |
| 28 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.176 | |
| 29 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | 13.713 | |
| 30 | 8AZ |
|
Jordan Stetson Tucson, AZ | Tucson, AZ | 13.951 | |




























