Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

3/22/2013 - Stockton 99 Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 20 | -2 |
| Heat 3 | 5 | 5 | - |
| Qualifying | 13.835 | 19 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 2 | 2 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10 |
| 4 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 6 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 7 | 24 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17 |
| 8 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 9 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -5 |
| 10 | 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 11 | 20 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 9 |
| 12 | 21 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 9 |
| 13 | 15 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 14 | 16 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 2 |
| 15 | 10 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
| 16 | 25 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 9 |
| 17 | 23 | OO |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 6 |
| 18 | 8 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -10 |
| 19 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -7 |
| 20 | 18 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 21 | 5 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -16 |
| 22 | 14 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | -8 |
| 23 | 22 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 24 | 17 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -7 |
| 25 | 19 | 3C |
|
Willie Croft Colfax, CA | Colfax, CA | -6 |
| 26 | 26 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 3 | 5 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 2 |
| 4 | 6 | OO |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 6 | 16 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 10 |
| 7 | 15 | 2 |
|
Brad Furr Stockton, CA | Stockton, CA | 8 |
| 8 | 13 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 5 |
| 9 | 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 10 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -7 |
| 11 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -4 |
| 12 | 4 | OOX |
|
Cory Eliason Visalia, CA | Visalia, CA | -8 |
| 13 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 14 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -4 |
| 15 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -7 |
| 16 | 14 | 121 |
|
Shane Golobic Fremont, CA | Fremont, CA | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Brad Furr Stockton, CA | Stockton, CA | 2 |
| 2 | 1 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 2 | 26M |
|
Sean McMahan Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 7 | 7Y |
|
Clayton Snow Rancho Cordova, CA | Rancho Cordova, CA | 3 |
| 5 | 4 | 22D |
|
Nick Davis Stockton, CA | Stockton, CA | -1 |
| 6 | 5 | 11X |
|
Nick Rescino Jr San Francisco, CA | San Francisco, CA | -1 |
| 7 | 6 | 52 |
|
Dusty Green Pleasant Hill, CA | Pleasant Hill, CA | -1 |
| 8 | 8 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 9 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 10 | 10 | 99D |
|
Shawn Wright Tulare, CA | Tulare, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 4 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 5 | 4 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 6 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 9 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 10 | 9 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 5 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 8 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 7 | OOX |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 10 | 10 | 121 |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 11 | 11 | 22D |
|
Nick Davis Stockton, CA | Stockton, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 3 | 5 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 2 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 7 | 7 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 8 | 10 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 2 |
| 9 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 10 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 11 | 11 | 11X |
|
Nick Rescino Jr San Francisco, CA | San Francisco, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 1 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 2 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 3 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 10 | 26M |
|
Sean McMahan Elk Grove, CA | Elk Grove, CA | 4 |
| 7 | 11 | 52 |
|
Dusty Green Pleasant Hill, CA | Pleasant Hill, CA | 4 |
| 8 | 6 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 9 | 9 | 99D |
|
Shawn Wright Tulare, CA | Tulare, CA | - |
| 10 | 7 | OO |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | -3 |
| 11 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 4 | 5 | 3C |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 5 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 6 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 7 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 10 | 2 |
|
Brad Furr Stockton, CA | Stockton, CA | 2 |
| 9 | 9 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - |
| 10 | 11 | 7Y |
|
Clayton Snow Rancho Cordova, CA | Rancho Cordova, CA | 1 |
| 11 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.278 | |
| 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.385 | |
| 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.386 | |
| 4 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.435 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.449 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.500 | |
| 7 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.546 | |
| 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.581 | |
| 9 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.593 | |
| 10 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.658 | |
| 11 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 13.694 | |
| 12 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.706 | |
| 13 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.719 | |
| 14 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.723 | |
| 15 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.767 | |
| 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.768 | |
| 17 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 13.775 | |
| 18 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 13.789 | |
| 19 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.835 | |
| 20 | 3C |
|
Willie Croft Colfax, CA | Colfax, CA | 13.848 | |
| 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.862 | |
| 22 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.863 | |
| 23 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.864 | |
| 24 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.864 | |
| 25 | OOX |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.866 | |
| 26 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.952 | |
| 27 | OO |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 13.969 | |
| 28 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.975 | |
| 29 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.014 | |
| 30 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.057 | |
| 31 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.068 | |
| 32 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.079 | |
| 33 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.086 | |
| 34 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.133 | |
| 35 | 99D |
|
Shawn Wright Tulare, CA | Tulare, CA | 14.138 | |
| 36 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 14.180 | |
| 37 | 121 |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.262 | |
| 38 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 14.397 | |
| 39 | 26M |
|
Sean McMahan Elk Grove, CA | Elk Grove, CA | 14.461 | |
| 40 | 2 |
|
Brad Furr Stockton, CA | Stockton, CA | 14.652 | |
| 41 | 22D |
|
Nick Davis Stockton, CA | Stockton, CA | 14.707 | |
| 42 | 11X |
|
Nick Rescino Jr San Francisco, CA | San Francisco, CA | 14.825 | |
| 43 | 52 |
|
Dusty Green Pleasant Hill, CA | Pleasant Hill, CA | 15.174 | |
| 44 | 7Y |
|
Clayton Snow Rancho Cordova, CA | Rancho Cordova, CA | 15.196 | |










































