Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

7/12/2013 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 4 | 14 | -10 |
| Heat 3 | 6 | 6 | - |
| Qualifying | 13.601 | 23 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 5 | 5 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 7 | 24 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 17 |
| 8 | 14 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 6 |
| 9 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 |
| 10 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 11 | 7 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 12 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 13 | 20 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 7 |
| 14 | 21 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 15 | 16 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 16 | 9 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -7 |
| 17 | 15 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 18 | 19 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 19 | 13 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -6 |
| 20 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 21 | 17 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -4 |
| 22 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 23 | 23 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 24 | 25 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 25 | 10 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 10 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 8 |
| 3 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 6 | 11 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 9 | 13 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 10 | 3 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | -7 |
| 11 | 16 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 5 |
| 12 | 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 13 | 7 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -6 |
| 14 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 |
| 15 | 14 | OO |
|
Jim Nier Piketon, OH | Piketon, OH | -1 |
| 16 | 15 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 3 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 4 | 6 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | 2 |
| 5 | 7 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 6 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 7 | 8 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 8 | 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 9 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -5 |
| 10 | 10 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 10 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 7 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 9 | 6 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 10 | 8 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 4 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 5 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 8 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 8 | 9 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 9 | 6 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 10 | 10 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 11 | 11 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 8 | 9 | OO |
|
Jim Nier Piketon, OH | Piketon, OH | 1 |
| 9 | 10 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 10 | 11 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | 1 |
| 11 | 7 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 8 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 6 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 9 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 9 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 10 | 10 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 11 | 11 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 1 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 4 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 5 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 10 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 8 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 10 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 11 | 11 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.157 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.216 | |
| 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.227 | |
| 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.301 | |
| 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.333 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.360 | |
| 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.387 | |
| 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.404 | |
| 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.438 | |
| 10 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 13.477 | |
| 11 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.487 | |
| 12 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 13.516 | |
| 13 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.524 | |
| 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.533 | |
| 15 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.536 | |
| 16 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.547 | |
| 17 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.553 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.554 | |
| 19 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.559 | |
| 20 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.564 | |
| 21 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.579 | |
| 22 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.596 | |
| 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.601 | |
| 24 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.641 | |
| 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.643 | |
| 26 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.658 | |
| 27 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.662 | |
| 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.691 | |
| 29 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.693 | |
| 30 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.695 | |
| 31 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.746 | |
| 32 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.754 | |
| 33 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.758 | |
| 34 | OO |
|
Jim Nier Piketon, OH | Piketon, OH | 13.761 | |
| 35 | 33M |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.770 | |
| 36 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.801 | |
| 37 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 13.807 | |
| 38 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.839 | |
| 39 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.897 | |
| 40 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.922 | |
| 41 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | 14.059 | |
| 42 | 2M |
|
Dallas Hewitt Troy, OH | Troy, OH | 14.352 | |
| 43 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.472 | |
| 44 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 15.347 | |










































