Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

7/16/2013 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| A Feature 2 | 17 | 10 | 7 |
| Dash | 2 | 1 | 1 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying | 13.093 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 4 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 4 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 5 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 7 | 14 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 7 |
| 8 | 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 9 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -4 |
| 10 | 10 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 11 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -4 |
| 12 | 12 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 13 | 19 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 14 | 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 15 | 21 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 16 | 16 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 17 | 25 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 8 |
| 18 | 26 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 19 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 20 | 24 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 4 |
| 21 | 22 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 22 | 20 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 23 | 9 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -14 |
| 24 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -11 |
| 25 | 18 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -7 |
| 26 | 23 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 2 | 26 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 24 |
| 3 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 4 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 5 | 2 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 6 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12 |
| 8 | 18 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 10 |
| 9 | 12 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 10 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 |
| 11 | 7 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -4 |
| 12 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -9 |
| 13 | 15 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 14 | 23 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 9 |
| 15 | 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 16 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -12 |
| 17 | 13 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 |
| 18 | 11 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -7 |
| 19 | 21 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 20 | 8 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -12 |
| 21 | 10 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -11 |
| 22 | 14 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -8 |
| 23 | 20 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -3 |
| 24 | 22 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 25 | 25 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 2 | 5 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 3 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 6 |
| 4 | 2 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 7 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 1 |
| 7 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 8 | 13 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 5 |
| 9 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 10 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 8 |
| 11 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -8 |
| 12 | 15 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 3 |
| 13 | 14 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 14 | 20 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 6 |
| 15 | 21 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 6 |
| 16 | 10 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -6 |
| 17 | 16 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 18 | 19 | 1R |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 1 |
| 19 | 1 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -18 |
| 20 | 17 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 21 | 11 | 10X |
|
Carl Bowser Butler, PA | Butler, PA | -10 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 3 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 7 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 2 |
| 6 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 8 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 9 | 8 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 2 |
| 3 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 8 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 9 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 10 | 10 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 11 | 11 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 3 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 6 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 7 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 8 | 9 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 1 |
| 9 | 5 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -4 |
| 10 | 11 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 8 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 7 | 6 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 8 | 7 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | -1 |
| 9 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 10 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 4 | 3 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 5 | 7 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 6 | 5 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 7 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 2 |
| 8 | 10 | 1R |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 2 |
| 9 | 8 | 10X |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 10 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 12.778 | |
| 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.893 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.899 | |
| 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.936 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.002 | |
| 6 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.017 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.025 | |
| 8 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.032 | |
| 9 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.038 | |
| 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.093 | |
| 11 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.095 | |
| 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.110 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.161 | |
| 14 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.167 | |
| 15 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.168 | |
| 16 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.182 | |
| 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.193 | |
| 18 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 13.217 | |
| 19 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.220 | |
| 20 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.225 | |
| 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.233 | |
| 22 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.242 | |
| 23 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.244 | |
| 24 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.253 | |
| 25 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.270 | |
| 26 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.283 | |
| 27 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 13.290 | |
| 28 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.325 | |
| 29 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.343 | |
| 30 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.380 | |
| 31 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 13.445 | |
| 32 | 10X |
|
Carl Bowser Butler, PA | Butler, PA | 13.482 | |
| 33 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.525 | |
| 34 | 38 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | 13.558 | |
| 35 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 13.591 | |
| 36 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.671 | |
| 37 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.695 | |
| 38 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.721 | |
| 39 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.734 | |
| 40 | 1R |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 14.405 | |
| 41 DNF | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | ||
| 42 DNF | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | ||








































