Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

7/20/2013 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 19 | -5 |
| Heat 3 | 2 | 4 | -2 |
| Qualifying | 18.329 | - | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 3 | 1 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 4 | 5 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 6 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 7 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 8 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 9 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 10 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 11 | 20 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 9 |
| 12 | 18 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 6 |
| 13 | 24 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 11 |
| 14 | 10 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -4 |
| 15 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 16 | 16 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 17 | 23 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 18 | 19 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 19 | 14 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 20 | 22 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 21 | 28 | 14M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 7 |
| 22 | 13 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -9 |
| 23 | 25 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 24 | 26 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 25 | 27 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 26 | 21 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -5 |
| 27 | 15 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -12 |
| 28 | 17 | 7M |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 7M |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 5 | 4 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -1 |
| 6 | 6 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 7 | 10 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 8 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 9 | 5 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -4 |
| 10 | 16 | 15A |
|
Adam Wilt York, PA | York, PA | 6 |
| 11 | 12 | O7 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 12 | 7 | 2 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -5 |
| 13 | 11 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 14 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 15 | 14 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 16 | 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 4 | 15A |
|
Adam Wilt York, PA | York, PA | 2 |
| 3 | 5 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 6 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 5 | 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 6 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 7 | 2 | 14M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -5 |
| 8 | 3 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -5 |
| 9 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 10 | 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -4 |
| 7 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 8 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 9 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 10 | 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 3 | 2 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 6 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 7 | 5 | 7M |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | -2 |
| 8 | 8 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 9 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 10 | 11 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 11 | 10 | 14M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 5 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 8 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 3 |
| 6 | 11 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 5 |
| 7 | 6 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -1 |
| 8 | 10 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 2 |
| 9 | 7 | 2 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
| 10 | 1 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -9 |
| 11 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 3 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 5 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 6 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 7 | 10 | 15A |
|
Adam Wilt York, PA | York, PA | 3 |
| 8 | 7 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 9 | 8 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 10 | 9 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 11 | 11 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 3 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 2 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 5 | 5 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - |
| 6 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 10 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 6 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | -2 |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 10 | 8 | O7 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 11 | 11 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |










































