Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

5/27/2013 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 24 | -15 |
| Dash | 10 | 9 | 1 |
| Heat 4 | 1 | 2 | -1 |
| Qualifying | 12.644 | - | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 3 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 6 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 7 | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 8 | 19 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 11 |
| 9 | 13 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 10 | 14 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 11 | 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 12 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 13 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 9 |
| 14 | 21 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 7 |
| 15 | 16 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 16 | 8 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | -8 |
| 17 | 24 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 7 |
| 18 | 10 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -8 |
| 19 | 23 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 20 | 20 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 21 | 17 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
| 22 | 15 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
| 23 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -21 |
| 24 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 2 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 3 | 3 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 11 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 7 |
| 5 | 4 | 4M |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 9 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 8 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 9 | 5 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -4 |
| 10 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 11 | 10 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 12 | 16 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 4 |
| 13 | 8 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -5 |
| 14 | 14 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 15 | 12 | 83M |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | -3 |
| 16 | 15 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | -1 |
| 17 | 17 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 9 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 6 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 7 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 8 | 6 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 9 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 10 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 2 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 4 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 5 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 6 | 5 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 7 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -5 |
| 8 | 6 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 9 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 6 | 4M |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 3 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 4 | 4 | 7K |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 5 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 8 | 83M |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | 2 |
| 7 | 6 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 8 | 7 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
| 9 | 9 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 3 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 7 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 8 | 9 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 1 |
| 9 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |



































