Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

6/5/2013 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 9 | 6 | 3 |
| Heat 2 | 8 | 6 | 2 |
| Qualifying | 12.015 | - | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 4 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11 |
| 4 | 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 5 |
| 5 | 15 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10 |
| 6 | 10 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 7 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 8 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 9 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 10 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -4 |
| 11 | 18 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 7 |
| 12 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 13 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -11 |
| 14 | 16 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 15 | 20 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 16 | 12 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -4 |
| 17 | 24 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 |
| 18 | 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 19 | 3 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -16 |
| 20 | 25 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 5 |
| 21 | 23 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 |
| 22 | 22 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 23 | 13 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -10 |
| 24 | 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 25 | 19 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 2 | 7 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 3 | 3 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 2 | 40 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 6 | 9 | 97 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 7 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 8 | 10 | 71 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 9 | 13 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 4 |
| 10 | 8 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 11 | 11 | 83M |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | - |
| 12 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 13 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -12 |
| 14 | 12 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 2 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 81 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 2 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -2 |
| 5 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 6 | 6 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 7 | 5 | 70 |
|
A.J. Martin Linden, CA | Linden, CA | -2 |
| 8 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 10 | 10 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 9 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 |
| 4 | 4 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 6 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 7 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 8 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 9 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -4 |
| 10 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 7 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 6 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 7 | 5 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 8 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 10 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 1 |
| 10 | 11 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 1 |
| 11 | 9 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 97 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 7 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 8 | 9 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 1 |
| 9 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -8 |
| 10 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 11 | 11 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 3 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 4 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 5 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 71 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 8 | 9 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 |
| 9 | 10 | 81 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 10 | 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 4 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 4 | 9 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 5 |
| 5 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 6 | 3 | 40 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 7 | 10 | 70 |
|
A.J. Martin Linden, CA | Linden, CA | 3 |
| 8 | 2 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -6 |
| 9 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 10 | 8 | 83M |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | -2 |






































