Next Event
Schedule TBA
- Events60
- Wins13
- Top 530
- Top 1043
Latest Results
$0.00Cart (0)

8/15/2005 - Thunder Hill Speedway
Mayetta, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 9 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying | 13.000 | 13 | -6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 2 | 2 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 9 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 10 | 10 | 18 |
|
Tim Newman Cameron, MO | Cameron, MO | - |
| 11 | 11 | 96C |
|
Jim Cameron Cameron, MO | Cameron, MO | - |
| 12 | 12 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 13 | 13 | 0K |
|
Kelly Kneisler Mayetta, KS | Mayetta, KS | - |
| 14 | 14 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 15 | 15 | 21 |
|
Mike Lefholz Olathe, KS | Olathe, KS | - |
| 16 | 16 | 20 |
|
Ron Lefholz Olathe, KS | Olathe, KS | - |
| 17 | 17 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 18 | 18 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 19 | 19 | 69 |
|
Chad Meinholdt Topeka, KS | Topeka, KS | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 20 |
|
Ron Lefholz Olathe, KS | Olathe, KS | - |
| 7 | 7 | 0K |
|
Kelly Kneisler Mayetta, KS | Mayetta, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mike Lefholz Olathe, KS | Olathe, KS | - |
| 2 | 2 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 3 | 3 | 96C |
|
Jim Cameron Cameron, MO | Cameron, MO | - |
| 4 | 4 | 69 |
|
Chad Meinholdt Topeka, KS | Topeka, KS | - |
| 5 | 5 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 6 | 6 | 18 |
|
Tim Newman Cameron, MO | Cameron, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.340 |
| 2 | 9 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.410 |
| 3 | 1 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 12.500 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 12.500 |
| 5 | 19 | 22 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.530 |
| 6 | 6 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | 12.530 |
| 7 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.590 |
| 8 | 14 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.630 |
| 9 | 4 | 96C |
|
Jim Cameron Cameron, MO | Cameron, MO | 12.710 |
| 10 | 3 | 2X |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.750 |
| 11 | 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.840 |
| 12 | 15 | 69 |
|
Chad Meinholdt Topeka, KS | Topeka, KS | 12.970 |
| 13 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.000 |
| 14 | 2 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 13.030 |
| 15 | 11 | 21 |
|
Mike Lefholz Olathe, KS | Olathe, KS | 13.180 |
| 16 | 12 | 20 |
|
Ron Lefholz Olathe, KS | Olathe, KS | 13.320 |
| 17 | 16 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 13.720 |
| 18 | 17 | 18 |
|
Tim Newman Cameron, MO | Cameron, MO | 14.370 |
| 19 | 10 | 0K |
|
Kelly Kneisler Mayetta, KS | Mayetta, KS | 14.530 |














