Next Event
- Events54
- Wins13
- Top 529
- Top 1040
Latest Results
$0.00Cart (0)
					
7/29/2022 - I-70 Speedway
Odessa, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 9 | 16 | -7 | 
| Heat 3 | 2 | 2 | - | 
| Qualifying | 13.436 | 9 | - | 
410 Sprints - Winged
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| 2 | 4 | 11K |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | 
| 3 | 6 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | 3 | 
| 4 | 2 | 11 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | 
| 5 | 10 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 | 
| 6 | 7 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 7 | 3 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -4 | 
| 8 | 18 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 | 
| 9 | 8 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | -1 | 
| 10 | 19 | 71 |   | Cory Eliason Visalia, CA | Visalia, CA | 9 | 
| 11 | 14 | 19M |   | Brent Marks Myerstown, PA | Myerstown, PA | 3 | 
| 12 | 16 | 4 |   | Cap Henry Republic, OH | Republic, OH | 4 | 
| 13 | 12 | 1AU |   | Marcus Dumesny Nelson, NSW | Nelson, NSW | -1 | 
| 14 | 11 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -3 | 
| 15 | 13 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | 
| 16 | 9 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 | 
| 17 | 21 | 83JR |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | 
| 18 | 23 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | 5 | 
| 19 | 20 | 101 |   | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | 
| 20 | 25 | 26 |   | Zeb Wise Angola, IN | Angola, IN | 5 | 
| 21 | 17 | 19 |   | Chris Windom Canton, IL | Canton, IL | -4 | 
| 22 | 22 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 23 DNF | 5 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -18 | 
| 24 DNF | 24 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
| 25 DNF | 15 | 91 |   | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -10 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 2 | 2 | 101 |   | Lachlan McHugh yatala, QLD | yatala, QLD | - | 
| 3 | 3 | 83JR |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 4 | 4 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 5 | 5 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | - | 
| 6 | 8 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 7 | 7 | 26 |   | Zeb Wise Angola, IN | Angola, IN | - | 
| 8 | 9 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 1 | 
| 9 | 10 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 | 
| 10 | 6 | 17 |   | Carson Short Marion, IL | Marion, IL | -4 | 
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 2 | 1 | 11 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 3 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 4 | 3 | 11K |   | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | 
| 5 | 6 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | 
| 6 | 5 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | -1 | 
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 2 | 2 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 3 | 3 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 4 | 4 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | - | 
| 5 | 5 | 19M |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 6 | 10 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | 
| 7 | 6 | 71 |   | Cory Eliason Visalia, CA | Visalia, CA | -1 | 
| 8 | 7 | 101 |   | Lachlan McHugh yatala, QLD | yatala, QLD | -1 | 
| 9 | 9 | 14 |   | Corey Day Clovis, CA | Clovis, CA | - | 
| 10 | 8 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -2 | 
| All transfer | ||||||
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 2 | 1 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 3 | 4 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | 
| 4 | 3 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | 
| 5 | 6 | 91 |   | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | 
| 6 | 5 | 4 |   | Cap Henry Republic, OH | Republic, OH | -1 | 
| 7 | 7 | 83JR |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 8 | 9 | 17 |   | Carson Short Marion, IL | Marion, IL | 1 | 
| 9 | 8 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -1 | 
| All transfer | ||||||
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 2 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | 
| 3 | 4 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 4 | 6 | 1AU |   | Marcus Dumesny Nelson, NSW | Nelson, NSW | 2 | 
| 5 | 3 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | 
| 6 | 5 | 19 |   | Chris Windom Canton, IL | Canton, IL | -1 | 
| 7 | 9 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | 
| 8 | 8 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | - | 
| 9 | 7 | 26 |   | Zeb Wise Angola, IN | Angola, IN | -2 | 
| All transfer | ||||||
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.255 | 
| 2 | 7 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 13.298 | 
| 3 | 4 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.323 | 
| 4 | 3 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 13.355 | 
| 5 | 16 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.384 | 
| 6 | 14 | 11K |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.403 | 
| 7 | 1 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.433 | 
| 8 | 23 | 11 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.435 | 
| 9 | 9 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.436 | 
| 10 | 20 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.455 | 
| 11 | 18 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.480 | 
| 12 | 5 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.482 | 
| 13 | 19 | 19M |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.543 | 
| 14 | 10 | 4 |   | Cap Henry Republic, OH | Republic, OH | 13.616 | 
| 15 | 12 | 19 |   | Chris Windom Canton, IL | Canton, IL | 13.639 | 
| 16 | 11 | 71 |   | Cory Eliason Visalia, CA | Visalia, CA | 13.649 | 
| 17 | 15 | 91 |   | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.670 | 
| 18 | 27 | 1AU |   | Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.686 | 
| 19 | 13 | 101 |   | Lachlan McHugh yatala, QLD | yatala, QLD | 13.692 | 
| 20 | 26 | 83JR |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.692 | 
| 21 | 28 | 26 |   | Zeb Wise Angola, IN | Angola, IN | 13.702 | 
| 22 | 8 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 13.804 | 
| 23 | 21 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.843 | 
| 24 | 24 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | 13.856 | 
| 25 | 22 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 13.866 | 
| 26 | 25 | 17 |   | Carson Short Marion, IL | Marion, IL | 13.894 | 
| 27 | 17 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 14.145 | 
| 28 | 2 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 26.612 |