Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

2/4/2010 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Main – 30 Laps | 5 | 5 | - |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 1 | 14.336 | 6 | 7 |
410 Sprints - Winged
A Main – 30 Laps
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 6 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 6 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 8 | 8 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 9 | 9 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 10 | 10 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 11 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 12 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 13 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 15 | 15 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 16 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 17 | 17 | 22E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 18 | 18 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 19 | 19 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 20 | 20 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 21 | 21 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 22 | 22 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 23 | 23 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 24 | 24 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 2 | 3 | 22E |
|
Brian Ellenberger Butler, PA | Butler, PA | 1 |
| 3 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 4 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 5 | 5 | 17 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 8 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 7 | 10 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 8 | 14 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 9 | 4 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -5 |
| 10 | 6 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -4 |
| 11 | 13 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 12 | 12 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 13 | 17 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 |
| 14 | 19 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 5 |
| 15 | 20 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 5 |
| 16 | 15 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 17 | 11 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -6 |
| 18 | 18 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 19 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -10 |
| 20 | 21 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 1 |
| 21 | 16 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 5 | 6 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -2 |
| 7 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 8 | 2 | 17 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 9 | 10 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 10 | 9 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| DNS | 11 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 |
| 2 | 2 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 3 | 1 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 6 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 7 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 8 | 8 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 10 | 10 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 5 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 5 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -3 |
| 6 | 3 | 22E |
|
Brian Ellenberger Butler, PA | Butler, PA | -3 |
| 7 | 7 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 8 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 9 | 9 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
| 10 | 10 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 2 | 6 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 3 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 4 | 5 | 6 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 7 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 6 | 8 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 2 |
| 7 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -6 |
| 8 | 3 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -5 |
| 9 | 9 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 10 | 10 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.187 |
| 2 | 31 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.200 |
| 3 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.205 |
| 4 | 16 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.313 |
| 5 | 32 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.331 |
| 6 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.336 |
| 7 | 35 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 14.353 |
| 8 | 22 | 6 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.356 |
| 9 | 26 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.363 |
| 10 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.376 |
| 11 | 21 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.381 |
| 12 | 41 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.396 |
| 13 | 25 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.398 |
| 14 | 37 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.429 |
| 15 | 7 | 22E |
|
Brian Ellenberger Butler, PA | Butler, PA | 14.481 |
| 16 | 23 | 1J |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 14.505 |
| 17 | 27 | 17 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.511 |
| 18 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 14.519 |
| 19 | 17 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.524 |
| 20 | 39 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.569 |
| 21 | 24 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.576 |
| 22 | 14 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.598 |
| 23 | 34 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.609 |
| 24 | 4 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.634 |
| 25 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.674 |
| 26 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.706 |
| 27 | 33 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.741 |
| 28 | 9 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 14.770 |
| 29 | 19 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.793 |
| 30 | 28 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14.854 |
| 31 | 8 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 14.991 |
| 32 | 10 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 15.048 |
| 33 | 30 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.075 |
| 34 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 15.118 |
| 35 | 29 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 15.150 |
| 36 | 12 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 15.181 |
| 37 | 40 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.302 |
| 38 | 15 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 15.402 |
| 39 | 36 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.552 |
| 40 | 38 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 16.803 |
| 41 | 2 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 17.029 |







































