Next Event
- Events55
- Wins13
- Top 529
- Top 1041
Latest Results
$0.00Cart (0)

2/11/2022 - Needmore Speedway
Norman Park, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Hafertepe Jr
Sunnyvale, TX
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| USCS Winter Heat Round 3 | 3 | 24 DNF | -21 |
| HOOSIER Speed Dash | 5 | 3 | 2 |
| Engler Heat 1 | 6 | 1 | 5 |
USCS 360 Outlaw Sprint Cars
USCS Winter Heat Round 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 5 | 15 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 10 |
| 6 | 10 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 4 |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 13 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 9 | 11 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| 10 | 20 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 10 |
| 11 | 14 | 20 |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 3 |
| 12 | 21 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 9 |
| 13 | 18 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 5 |
| 14 | 23 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 9 |
| 15 | 26 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 11 |
| 16 | 25 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 9 |
| 17 | 22 | 83A |
|
Bob Auld Largo, FL | Largo, FL | 5 |
| 18 DNF | 5 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -13 |
| 19 DNF | 16 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 |
| 20 DNF | 17 | 9M |
|
Liam Martin Caledonia, ON | Caledonia, ON | -3 |
| 21 DNF | 12 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -9 |
| 22 DNF | 2 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -20 |
| 23 DNF | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
| 24 DNF | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -21 |
| 25 DNF | 9 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -16 |
| 26 DNF | 24 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
HOOSIER Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - |
| 3 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 4 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 5 | 3 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 6 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 2 | 1 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -1 |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 5 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 6 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 7 | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 8 | 7 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -1 |
| 9 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -7 |
Schoenfeld Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 2 | 7 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 3 | 1 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -2 |
| 4 | 2 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -2 |
| 5 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 6 | 8 | 20 |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 2 |
| 7 | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 8 | 9 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 1 |
| 9 | 4 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -5 |
HERO Graphics Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 3 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| 4 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 6 | 7 | 9M |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 7 | 4 | 83A |
|
Bob Auld Largo, FL | Largo, FL | -3 |
| 8 | 8 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | - |
























